<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYC&#8217;s 34th Street Transitway, CT Downtowns Among Region&#8217;s Grant Winners</title>
	<atom:link href="http://blog.tstc.org/2010/07/08/nycs-34th-street-transitway-ct-downtowns-among-regions-grant-winners/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2010/07/08/nycs-34th-street-transitway-ct-downtowns-among-regions-grant-winners/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Streetsblog Capitol Hill &#187; GAO: Transportation Spending an Investment With Uncertain Returns</title>
		<link>http://blog.tstc.org/2010/07/08/nycs-34th-street-transitway-ct-downtowns-among-regions-grant-winners/comment-page-1/#comment-30950</link>
		<dc:creator>Streetsblog Capitol Hill &#187; GAO: Transportation Spending an Investment With Uncertain Returns</dc:creator>
		<pubDate>Tue, 25 Jan 2011 18:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=11223#comment-30950</guid>
		<description>[...] hardly dissuaded by these requirements; USDOT received an overwhelming flood of applications for TIGER I and II grant cycles that exceeded available funding by [...]</description>
		<content:encoded><![CDATA[<p>[...] hardly dissuaded by these requirements; USDOT received an overwhelming flood of applications for TIGER I and II grant cycles that exceeded available funding by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAO: Transportation Spending an Investment With Uncertain Returns &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2010/07/08/nycs-34th-street-transitway-ct-downtowns-among-regions-grant-winners/comment-page-1/#comment-30029</link>
		<dc:creator>GAO: Transportation Spending an Investment With Uncertain Returns &#124; Mobilizing the Region</dc:creator>
		<pubDate>Wed, 19 Jan 2011 14:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=11223#comment-30029</guid>
		<description>[...] hardly dissuaded by these requirements; USDOT received an overwhelming flood of applications for TIGER I and II grant cycles that exceeded available funding by [...]</description>
		<content:encoded><![CDATA[<p>[...] hardly dissuaded by these requirements; USDOT received an overwhelming flood of applications for TIGER I and II grant cycles that exceeded available funding by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livable Communities Act Gains Momentum &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2010/07/08/nycs-34th-street-transitway-ct-downtowns-among-regions-grant-winners/comment-page-1/#comment-8257</link>
		<dc:creator>Livable Communities Act Gains Momentum &#124; Mobilizing the Region</dc:creator>
		<pubDate>Thu, 05 Aug 2010 19:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=11223#comment-8257</guid>
		<description>[...] between the federal transportation, housing, and environmental agencies, which has thus far rewarded projects which combine transportation and efficient land [...]</description>
		<content:encoded><![CDATA[<p>[...] between the federal transportation, housing, and environmental agencies, which has thus far rewarded projects which combine transportation and efficient land [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

