<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Students &#8212; Not State &#8212; Showing Leadership on MTA School Fares</title>
	<atom:link href="http://blog.tstc.org/2010/02/23/students-not-state-showing-leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2010/02/23/students-not-state-showing-leadership/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: NY Special Election: The Candidates on Transportation &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2010/02/23/students-not-state-showing-leadership/comment-page-1/#comment-47338</link>
		<dc:creator>NY Special Election: The Candidates on Transportation &#124; Mobilizing the Region</dc:creator>
		<pubDate>Mon, 12 Sep 2011 19:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=8828#comment-47338</guid>
		<description>[...] has touted his work as a community organizer, including on the successful campaign to maintain free and discounted MetroCards for NYC public school [...]</description>
		<content:encoded><![CDATA[<p>[...] has touted his work as a community organizer, including on the successful campaign to maintain free and discounted MetroCards for NYC public school [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Flying at Light Speed&#8221; on Planet Albany &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2010/02/23/students-not-state-showing-leadership/comment-page-1/#comment-6591</link>
		<dc:creator>&#8220;Flying at Light Speed&#8221; on Planet Albany &#124; Mobilizing the Region</dc:creator>
		<pubDate>Fri, 18 Jun 2010 18:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=8828#comment-6591</guid>
		<description>[...] bus lane camera bill in exchange for the MTA continuing to foot the biggest part of the bill for the free student MetroCard program. Time will [...]</description>
		<content:encoded><![CDATA[<p>[...] bus lane camera bill in exchange for the MTA continuing to foot the biggest part of the bill for the free student MetroCard program. Time will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.tstc.org/2010/02/23/students-not-state-showing-leadership/comment-page-1/#comment-5714</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 24 May 2010 22:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=8828#comment-5714</guid>
		<description>The same way that it is the responsibility of the MTA to provide transportation around the city, even though they are guarenteed to lose money on the service at the end of the day, if they can keep crime rates low and keep the student dropout rate from increasing, it is their responsibility.
  In the end, the MTA is one of the agencies that is vital for the health of the city. If one agency (the DOE) is finacially unable to provide a service, the MTA should step in.
  As far as the cost of the actual students taking the public transportation, the actual cost is close to nothing, since they have to run the service anyway. There are &#039;&#039;special&#039;&#039; buses just for students (I don&#039;t know who pays for them, but some of them could be consolidated to improve efficiency), but in schools near train stations, there is literally almost no extra cost for the extra riders.
  By the way, for those of you who were wondering, I wrote a letter to the MTA and they said that about 69.5 million rides were taken by students last year, and about 71 million rides were taken by students last year. About 140.5 million rides were taken in total by students. Therefore, if they all bought a MetroCard with a 15% bonus, there would be an average fare paid of $1.93. $1.93 x 140.5 million = about $271,165,000 in lost fares every year. That would probably be how they arrived at the $214 million figure. However, between students dropping out and students trnsferring to closer schools, I say they would be lucky to get half that amount.</description>
		<content:encoded><![CDATA[<p>The same way that it is the responsibility of the MTA to provide transportation around the city, even though they are guarenteed to lose money on the service at the end of the day, if they can keep crime rates low and keep the student dropout rate from increasing, it is their responsibility.<br />
  In the end, the MTA is one of the agencies that is vital for the health of the city. If one agency (the DOE) is finacially unable to provide a service, the MTA should step in.<br />
  As far as the cost of the actual students taking the public transportation, the actual cost is close to nothing, since they have to run the service anyway. There are &#8221;special&#8221; buses just for students (I don&#8217;t know who pays for them, but some of them could be consolidated to improve efficiency), but in schools near train stations, there is literally almost no extra cost for the extra riders.<br />
  By the way, for those of you who were wondering, I wrote a letter to the MTA and they said that about 69.5 million rides were taken by students last year, and about 71 million rides were taken by students last year. About 140.5 million rides were taken in total by students. Therefore, if they all bought a MetroCard with a 15% bonus, there would be an average fare paid of $1.93. $1.93 x 140.5 million = about $271,165,000 in lost fares every year. That would probably be how they arrived at the $214 million figure. However, between students dropping out and students trnsferring to closer schools, I say they would be lucky to get half that amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTA Service Cuts Pass, School Fares and Bus Cameras in Albany&#8217;s Hands &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2010/02/23/students-not-state-showing-leadership/comment-page-1/#comment-4427</link>
		<dc:creator>MTA Service Cuts Pass, School Fares and Bus Cameras in Albany&#8217;s Hands &#124; Mobilizing the Region</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=8828#comment-4427</guid>
		<description>[...] population has increased, and is now $214 million according to the MTA. But the city and state have not increased aid to match; since 1995 they have each contributed $45 million per year  &#8212; and last year, the [...]</description>
		<content:encoded><![CDATA[<p>[...] population has increased, and is now $214 million according to the MTA. But the city and state have not increased aid to match; since 1995 they have each contributed $45 million per year  &#8212; and last year, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red</title>
		<link>http://blog.tstc.org/2010/02/23/students-not-state-showing-leadership/comment-page-1/#comment-3966</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=8828#comment-3966</guid>
		<description>I don&#039;t know if it&#039;s true that state legislators didn&#039;t spend any political capital, even if they suck. Senator Brian Foley and some of the other suburbanites are probably going to lose their jobs for voting for the payroll tax.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if it&#8217;s true that state legislators didn&#8217;t spend any political capital, even if they suck. Senator Brian Foley and some of the other suburbanites are probably going to lose their jobs for voting for the payroll tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://blog.tstc.org/2010/02/23/students-not-state-showing-leadership/comment-page-1/#comment-3963</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=8828#comment-3963</guid>
		<description>With all due respect to Cap&#039;n Transit, I don&#039;t recall where the Mayor and Governor spent serious political capital looking for steady funding for the MTA. The Mayor&#039;s congestion pricing proposal was done in such a dictatorial manner it never had a chance of passing, no matter what it&#039;s merits. And the Governor?

That said, he&#039;s certainly right that legislators have to be held accountable for thier actions, and thier hypocrisy.</description>
		<content:encoded><![CDATA[<p>With all due respect to Cap&#8217;n Transit, I don&#8217;t recall where the Mayor and Governor spent serious political capital looking for steady funding for the MTA. The Mayor&#8217;s congestion pricing proposal was done in such a dictatorial manner it never had a chance of passing, no matter what it&#8217;s merits. And the Governor?</p>
<p>That said, he&#8217;s certainly right that legislators have to be held accountable for thier actions, and thier hypocrisy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hearings on MTA Service Cuts Begin Today &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2010/02/23/students-not-state-showing-leadership/comment-page-1/#comment-3874</link>
		<dc:creator>Hearings on MTA Service Cuts Begin Today &#124; Mobilizing the Region</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=8828#comment-3874</guid>
		<description>[...] after Gov. Paterson and the State Legislature cut $143 million from the MTA&#8217;s budget (including money for student MetroCards) last year and revenues from the payroll tax passed last year came in lower than state bureaucrats [...]</description>
		<content:encoded><![CDATA[<p>[...] after Gov. Paterson and the State Legislature cut $143 million from the MTA&#8217;s budget (including money for student MetroCards) last year and revenues from the payroll tax passed last year came in lower than state bureaucrats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Transit</title>
		<link>http://blog.tstc.org/2010/02/23/students-not-state-showing-leadership/comment-page-1/#comment-3867</link>
		<dc:creator>Cap'n Transit</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=8828#comment-3867</guid>
		<description>The point, Steven, is that the Governor and the Mayor have already decided in favor of transit.  It&#039;s not a tactical choice to waste your efforts persuading people who are already on your side.  You do agree that the Mayor is refusing to fund student fares in order to help transit, right?

Unless, of course, you think that the whole thing is a big game of three-card monte, and if we get both the Senate and the Assembly to vote in favor of bridge tolls then the Governor will suddenly be against them...</description>
		<content:encoded><![CDATA[<p>The point, Steven, is that the Governor and the Mayor have already decided in favor of transit.  It&#8217;s not a tactical choice to waste your efforts persuading people who are already on your side.  You do agree that the Mayor is refusing to fund student fares in order to help transit, right?</p>
<p>Unless, of course, you think that the whole thing is a big game of three-card monte, and if we get both the Senate and the Assembly to vote in favor of bridge tolls then the Governor will suddenly be against them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Higashide</title>
		<link>http://blog.tstc.org/2010/02/23/students-not-state-showing-leadership/comment-page-1/#comment-3828</link>
		<dc:creator>Steven Higashide</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=8828#comment-3828</guid>
		<description>I called the students&#039; message &quot;reasonable, fair, and smart&quot; because it’s now a decisionmaker-focused message and not just an MTA-focused message. That&#039;s the fundamentally correct strategy; choosing to concentrate on Sampson vs. Bloomberg vs. Paterson is just a tactical choice that individual groups will make based on their position, what resources they have, and so on.

I think these students ought to be congratulated for having more initiative and being savvier about politics than many people who are five times their age. And frankly, suggesting that city officials be left out of the student MetroCard issue just doesn’t make sense.</description>
		<content:encoded><![CDATA[<p>I called the students&#8217; message &#8220;reasonable, fair, and smart&#8221; because it’s now a decisionmaker-focused message and not just an MTA-focused message. That&#8217;s the fundamentally correct strategy; choosing to concentrate on Sampson vs. Bloomberg vs. Paterson is just a tactical choice that individual groups will make based on their position, what resources they have, and so on.</p>
<p>I think these students ought to be congratulated for having more initiative and being savvier about politics than many people who are five times their age. And frankly, suggesting that city officials be left out of the student MetroCard issue just doesn’t make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.tstc.org/2010/02/23/students-not-state-showing-leadership/comment-page-1/#comment-3825</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=8828#comment-3825</guid>
		<description>Don’t want to lose your student Metro Card? Come out and make your voice heard! The MTA is holding hearings next week in every borough! Click here for the hearings schedule: http://www.mta.info/news/pdf/public_hearing.pdf</description>
		<content:encoded><![CDATA[<p>Don’t want to lose your student Metro Card? Come out and make your voice heard! The MTA is holding hearings next week in every borough! Click here for the hearings schedule: <a href="http://www.mta.info/news/pdf/public_hearing.pdf" rel="nofollow">http://www.mta.info/news/pdf/public_hearing.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

