<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYS Budget Could Mean Leaner Times for Transit Riders, State Infrastructure</title>
	<atom:link href="http://blog.tstc.org/2010/01/25/nys-budget-could-mean-leaner-times-for-transit-riders-state-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2010/01/25/nys-budget-could-mean-leaner-times-for-transit-riders-state-infrastructure/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: New York Falling Down on the Job of Bridge Maintenance &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2010/01/25/nys-budget-could-mean-leaner-times-for-transit-riders-state-infrastructure/comment-page-1/#comment-4372</link>
		<dc:creator>New York Falling Down on the Job of Bridge Maintenance &#124; Mobilizing the Region</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=8350#comment-4372</guid>
		<description>[...] this year Gov. Paterson vetoed a proposed $25.8 billion, five-year capital program, suggesting a $7 billion, two-year plan instead. The State Senate&#8217;s budget proposal released yesterday would increase this to $10 [...]</description>
		<content:encoded><![CDATA[<p>[...] this year Gov. Paterson vetoed a proposed $25.8 billion, five-year capital program, suggesting a $7 billion, two-year plan instead. The State Senate&#8217;s budget proposal released yesterday would increase this to $10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infrastructure plan unfulfilled in budget &#171; DBE GoodFaith Blog</title>
		<link>http://blog.tstc.org/2010/01/25/nys-budget-could-mean-leaner-times-for-transit-riders-state-infrastructure/comment-page-1/#comment-3369</link>
		<dc:creator>Infrastructure plan unfulfilled in budget &#171; DBE GoodFaith Blog</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=8350#comment-3369</guid>
		<description>[...]    The New York State Department of Transportation five-year capital program will receive $7 billion &#8211; not the $25.8 billion it sought &#8211; under Governor David Paterson&#8217;s proposed [...]</description>
		<content:encoded><![CDATA[<p>[...]    The New York State Department of Transportation five-year capital program will receive $7 billion &#8211; not the $25.8 billion it sought &#8211; under Governor David Paterson&#8217;s proposed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; How Would Mr. Spock Design U.S. Transportation Policy?</title>
		<link>http://blog.tstc.org/2010/01/25/nys-budget-could-mean-leaner-times-for-transit-riders-state-infrastructure/comment-page-1/#comment-3276</link>
		<dc:creator>Streetsblog New York City &#187; How Would Mr. Spock Design U.S. Transportation Policy?</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=8350#comment-3276</guid>
		<description>[...] have allowed New York&#039;s Champlain Bridge to deteriorate so badly it had to be demolished? Image: TSTCWhat if our planning decisions had some Spock-caliber logic behind them instead? Some of the New [...]</description>
		<content:encoded><![CDATA[<p>[...] have allowed New York&#39;s Champlain Bridge to deteriorate so badly it had to be demolished? Image: TSTCWhat if our planning decisions had some Spock-caliber logic behind them instead? Some of the New [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

