<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYSDOT Releases Fiscally Constrained, Smart Capital Program</title>
	<atom:link href="http://blog.tstc.org/2009/10/14/nysdot-releases-fiscally-constrained-smart-capital-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2009/10/14/nysdot-releases-fiscally-constrained-smart-capital-program/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Cuomo Budget Ax Has Light Touch for Already Reeling Transportation Sector &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2009/10/14/nysdot-releases-fiscally-constrained-smart-capital-program/comment-page-1/#comment-32033</link>
		<dc:creator>Cuomo Budget Ax Has Light Touch for Already Reeling Transportation Sector &#124; Mobilizing the Region</dc:creator>
		<pubDate>Wed, 02 Feb 2011 17:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6969#comment-32033</guid>
		<description>[...] is not good. As NYSDOT explained in 2009, the dedicated taxes which go to non-MTA transit agencies now pay for only half what the state deems necessary for those agencies. To plug the gap, the state has been using [...]</description>
		<content:encoded><![CDATA[<p>[...] is not good. As NYSDOT explained in 2009, the dedicated taxes which go to non-MTA transit agencies now pay for only half what the state deems necessary for those agencies. To plug the gap, the state has been using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NY Lt. Governor: State Needs $1.3B/Year for Transportation &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2009/10/14/nysdot-releases-fiscally-constrained-smart-capital-program/comment-page-1/#comment-22488</link>
		<dc:creator>NY Lt. Governor: State Needs $1.3B/Year for Transportation &#124; Mobilizing the Region</dc:creator>
		<pubDate>Thu, 18 Nov 2010 20:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6969#comment-22488</guid>
		<description>[...] Another $600 million/year is needed to fund the capital plan NYSDOT says it needs (that plan is generally good, though not perfect; at current levels of NYSDOT spending the state&#8217;s road and bridge [...]</description>
		<content:encoded><![CDATA[<p>[...] Another $600 million/year is needed to fund the capital plan NYSDOT says it needs (that plan is generally good, though not perfect; at current levels of NYSDOT spending the state&#8217;s road and bridge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staten Island Road Widening Squeezes Out Reform in New NYSDOT Capital Plan &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2009/10/14/nysdot-releases-fiscally-constrained-smart-capital-program/comment-page-1/#comment-4755</link>
		<dc:creator>Staten Island Road Widening Squeezes Out Reform in New NYSDOT Capital Plan &#124; Mobilizing the Region</dc:creator>
		<pubDate>Tue, 13 Apr 2010 13:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6969#comment-4755</guid>
		<description>[...] Out Reform in New NYSDOT Capital Plan  by Ryan Lynch Last year, Gov. Paterson vetoed NYSDOT&#8217;s proposed five-year capital program, calling the $25.8 billion plan &#8220;unaffordable&#8221; given the state&#8217;s fiscal [...]</description>
		<content:encoded><![CDATA[<p>[...] Out Reform in New NYSDOT Capital Plan  by Ryan Lynch Last year, Gov. Paterson vetoed NYSDOT&#8217;s proposed five-year capital program, calling the $25.8 billion plan &#8220;unaffordable&#8221; given the state&#8217;s fiscal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYS Budget Could Mean Leaner Times for Transit Riders, State Infrastructure &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2009/10/14/nysdot-releases-fiscally-constrained-smart-capital-program/comment-page-1/#comment-3266</link>
		<dc:creator>NYS Budget Could Mean Leaner Times for Transit Riders, State Infrastructure &#124; Mobilizing the Region</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6969#comment-3266</guid>
		<description>[...] previous years, but is considerably smaller than the $25.8 billion, five-year program which NYSDOT had proposed (that program called for $8.4 billion in investment during its first two years). It&#8217;s unclear [...]</description>
		<content:encoded><![CDATA[<p>[...] previous years, but is considerably smaller than the $25.8 billion, five-year program which NYSDOT had proposed (that program called for $8.4 billion in investment during its first two years). It&#8217;s unclear [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What We&#8217;re Thankful For In 2009 &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2009/10/14/nysdot-releases-fiscally-constrained-smart-capital-program/comment-page-1/#comment-2236</link>
		<dc:creator>What We&#8217;re Thankful For In 2009 &#124; Mobilizing the Region</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6969#comment-2236</guid>
		<description>[...] greenway with separated bike and pedestrian paths and a modified boulevard design. With the agency struggling to find the resources for its capital program, the next best step is one that eliminates the [...]</description>
		<content:encoded><![CDATA[<p>[...] greenway with separated bike and pedestrian paths and a modified boulevard design. With the agency struggling to find the resources for its capital program, the next best step is one that eliminates the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gotham Gazette - The Wonkster &#187; Blog Archive &#187; Weekly Web Wrap</title>
		<link>http://blog.tstc.org/2009/10/14/nysdot-releases-fiscally-constrained-smart-capital-program/comment-page-1/#comment-1940</link>
		<dc:creator>Gotham Gazette - The Wonkster &#187; Blog Archive &#187; Weekly Web Wrap</dc:creator>
		<pubDate>Sat, 17 Oct 2009 14:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6969#comment-1940</guid>
		<description>[...] Analysis of the State Transportation Department&#8217;s Capital Plan (Tri-State Transportation Campaign) [...]</description>
		<content:encoded><![CDATA[<p>[...] Analysis of the State Transportation Department&#8217;s Capital Plan (Tri-State Transportation Campaign) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://blog.tstc.org/2009/10/14/nysdot-releases-fiscally-constrained-smart-capital-program/comment-page-1/#comment-1922</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6969#comment-1922</guid>
		<description>Sooner or later, someone needs to mention the reasons behind the budget shortfall: debt service incurred in the Pataki years, unreasonably high pension and health insurance mandates for government employees, and too many roads that are paid for by someone other than their users.</description>
		<content:encoded><![CDATA[<p>Sooner or later, someone needs to mention the reasons behind the budget shortfall: debt service incurred in the Pataki years, unreasonably high pension and health insurance mandates for government employees, and too many roads that are paid for by someone other than their users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; Today&#8217;s Headlines</title>
		<link>http://blog.tstc.org/2009/10/14/nysdot-releases-fiscally-constrained-smart-capital-program/comment-page-1/#comment-1921</link>
		<dc:creator>Streetsblog New York City &#187; Today&#8217;s Headlines</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6969#comment-1921</guid>
		<description>[...] TSTC Gives Thumbs Up to State DOT Capital Plan, Which Has Even Bigger $ Gap Than the MTA&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] TSTC Gives Thumbs Up to State DOT Capital Plan, Which Has Even Bigger $ Gap Than the MTA&#39;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

