<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bloomberg&#039;s Transportation Rhetoric and Reality</title>
	<atom:link href="http://blog.tstc.org/2009/08/05/bloombergs-transportation-rhetoric-and-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2009/08/05/bloombergs-transportation-rhetoric-and-reality/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Advocates&#8217; 2 Cents: NYC Must Pony Up Transit Dollars &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2009/08/05/bloombergs-transportation-rhetoric-and-reality/comment-page-1/#comment-1521</link>
		<dc:creator>Advocates&#8217; 2 Cents: NYC Must Pony Up Transit Dollars &#124; Mobilizing the Region</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6069#comment-1521</guid>
		<description>[...] week the channel focused on transit, asking advocates and others to comment on the mayor&#8217;s campaign promises and his record. Tri-State&#8217;s Veronica Vanterpool applauded the mayor for a &#8220;green [...]</description>
		<content:encoded><![CDATA[<p>[...] week the channel focused on transit, asking advocates and others to comment on the mayor&#8217;s campaign promises and his record. Tri-State&#8217;s Veronica Vanterpool applauded the mayor for a &#8220;green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Flaherty</title>
		<link>http://blog.tstc.org/2009/08/05/bloombergs-transportation-rhetoric-and-reality/comment-page-1/#comment-1414</link>
		<dc:creator>Jonathan Flaherty</dc:creator>
		<pubDate>Thu, 13 Aug 2009 19:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6069#comment-1414</guid>
		<description>Given that Bloomberg has done more to transform the transportation landscape in NYC than any other previous mayor, and arguably has a far more comprehensive vision of transportation in NYC than anyone else (Patterson, Liu, City Council, etc.) I dont know why you guys wrote this article to be  negative. Furthermore, even though the mayor has only four votes on the MTA board, there is no elected official today who is stepping up and offering solutions to various MTA related problems. In fact, one of the great problems with the current governance stucture of the MTA is that there is no widely publicly elected official (aka city or state wide) who is offering solutions and laying down challenges to the MTA. (Certainly not Patterson!)

There have been numerous articles, like this one, as well as comments by Thompson talking about how useless this platform is because he doesnt have the votes to force it through the MTA board. Who cares? Nor would Thompson if he was mayor. In addition, Thompson&#039;s plan involves opposing fare increases and toll increases, as well as opposing tolling on the east river bridges. (Bad public policy) He advocates more of the MTA capital plan for the City (who doesn&#039;t and good luck with that in Albany where you have zero votes), modernizing the air trafffic control system (see DC for that), and capping flight levels at the airports (vigorously opposed by the PA as well as most other dem. pols and anyway controlled by DC). And putting the commuter tax back in effect (again, see Albany). So whose plan is more likely to be enacted if elected?</description>
		<content:encoded><![CDATA[<p>Given that Bloomberg has done more to transform the transportation landscape in NYC than any other previous mayor, and arguably has a far more comprehensive vision of transportation in NYC than anyone else (Patterson, Liu, City Council, etc.) I dont know why you guys wrote this article to be  negative. Furthermore, even though the mayor has only four votes on the MTA board, there is no elected official today who is stepping up and offering solutions to various MTA related problems. In fact, one of the great problems with the current governance stucture of the MTA is that there is no widely publicly elected official (aka city or state wide) who is offering solutions and laying down challenges to the MTA. (Certainly not Patterson!)</p>
<p>There have been numerous articles, like this one, as well as comments by Thompson talking about how useless this platform is because he doesnt have the votes to force it through the MTA board. Who cares? Nor would Thompson if he was mayor. In addition, Thompson&#8217;s plan involves opposing fare increases and toll increases, as well as opposing tolling on the east river bridges. (Bad public policy) He advocates more of the MTA capital plan for the City (who doesn&#8217;t and good luck with that in Albany where you have zero votes), modernizing the air trafffic control system (see DC for that), and capping flight levels at the airports (vigorously opposed by the PA as well as most other dem. pols and anyway controlled by DC). And putting the commuter tax back in effect (again, see Albany). So whose plan is more likely to be enacted if elected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gotham Gazette - The Wonkster &#187; Blog Archive &#187; Weekly Web Wrap</title>
		<link>http://blog.tstc.org/2009/08/05/bloombergs-transportation-rhetoric-and-reality/comment-page-1/#comment-1418</link>
		<dc:creator>Gotham Gazette - The Wonkster &#187; Blog Archive &#187; Weekly Web Wrap</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6069#comment-1418</guid>
		<description>[...] Bloomberg&#8217;s Transportation Record and Rhetoric (Tri-State Transportation Campaign) [...]</description>
		<content:encoded><![CDATA[<p>[...] Bloomberg&#8217;s Transportation Record and Rhetoric (Tri-State Transportation Campaign) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Slevin</title>
		<link>http://blog.tstc.org/2009/08/05/bloombergs-transportation-rhetoric-and-reality/comment-page-1/#comment-1420</link>
		<dc:creator>Kate Slevin</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6069#comment-1420</guid>
		<description>JK,
I agree we should have used the word &quot;transit&quot; in the first line instead of &quot;transportation.&quot; We will make that change.

But I&#039;m not really sure what you mean when you say we are comparing &quot;past apples to current oranges.&quot; The story is not meant to be a comparison of the two plans, but instead looks at what Bloomberg promised in 2001 and what he has delivered since. His transportation track record is relevant to any campaign promise he makes.</description>
		<content:encoded><![CDATA[<p>JK,<br />
I agree we should have used the word &#8220;transit&#8221; in the first line instead of &#8220;transportation.&#8221; We will make that change.</p>
<p>But I&#8217;m not really sure what you mean when you say we are comparing &#8220;past apples to current oranges.&#8221; The story is not meant to be a comparison of the two plans, but instead looks at what Bloomberg promised in 2001 and what he has delivered since. His transportation track record is relevant to any campaign promise he makes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cafes Get a Little Unfriendly to Bloggers - City Room Blog - NYTimes.com</title>
		<link>http://blog.tstc.org/2009/08/05/bloombergs-transportation-rhetoric-and-reality/comment-page-1/#comment-1416</link>
		<dc:creator>Cafes Get a Little Unfriendly to Bloggers - City Room Blog - NYTimes.com</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6069#comment-1416</guid>
		<description>[...] offered suggestions for transportation improvements earlier this week. Here&#8217;s a look at how the transportation suggestions he made in his first mayoral campaign have measured up. [Tri-State Transportation [...]</description>
		<content:encoded><![CDATA[<p>[...] offered suggestions for transportation improvements earlier this week. Here&#8217;s a look at how the transportation suggestions he made in his first mayoral campaign have measured up. [Tri-State Transportation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.tstc.org/2009/08/05/bloombergs-transportation-rhetoric-and-reality/comment-page-1/#comment-1415</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 06 Aug 2009 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6069#comment-1415</guid>
		<description>Michael Bloomberg. Lets see. Endorsed George Bush for President in 2004 by giving a speech to the Republican National Convention, Was on McCain’s short list to be the Republican Vice Presidential nominee, and didn’t endorse Obama for President. Is Bloomberg a Democrat? Absolutely not. Liberal? Absolutely not. Should Democrats and liberals support Mike Bloomberg for Mayor? Absolutely not. I am supporting Bill Thompson because I believe Bill unlike Mike will always support whats best for all of New York, not just what&#039;s best for the privileged few. Bill has been NYC Comptroller for the past eight years and before that president of the Board of Education. To learn more about Bill visit thompson2009.com</description>
		<content:encoded><![CDATA[<p>Michael Bloomberg. Lets see. Endorsed George Bush for President in 2004 by giving a speech to the Republican National Convention, Was on McCain’s short list to be the Republican Vice Presidential nominee, and didn’t endorse Obama for President. Is Bloomberg a Democrat? Absolutely not. Liberal? Absolutely not. Should Democrats and liberals support Mike Bloomberg for Mayor? Absolutely not. I am supporting Bill Thompson because I believe Bill unlike Mike will always support whats best for all of New York, not just what&#8217;s best for the privileged few. Bill has been NYC Comptroller for the past eight years and before that president of the Board of Education. To learn more about Bill visit thompson2009.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://blog.tstc.org/2009/08/05/bloombergs-transportation-rhetoric-and-reality/comment-page-1/#comment-1419</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Thu, 06 Aug 2009 14:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6069#comment-1419</guid>
		<description>Steve/MTR, the first sentence of this piece and its premise is incorrect. Bloomberg did not release his campaign &quot;transportation plan.&quot; He released his Plan to Reform Mass Transit. He hasn&#039;t released any campaign literature about streets, walking, cycling, public space and the other things he has some control over, and a lot to brag about. You are comparing past apples to current oranges.</description>
		<content:encoded><![CDATA[<p>Steve/MTR, the first sentence of this piece and its premise is incorrect. Bloomberg did not release his campaign &#8220;transportation plan.&#8221; He released his Plan to Reform Mass Transit. He hasn&#8217;t released any campaign literature about streets, walking, cycling, public space and the other things he has some control over, and a lot to brag about. You are comparing past apples to current oranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; Today&#8217;s Headlines</title>
		<link>http://blog.tstc.org/2009/08/05/bloombergs-transportation-rhetoric-and-reality/comment-page-1/#comment-1417</link>
		<dc:creator>Streetsblog New York City &#187; Today&#8217;s Headlines</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6069#comment-1417</guid>
		<description>[...] Eight Years On, How Does the Mayor&#039;s Transpo Record Stack Up? (MTR) [...]</description>
		<content:encoded><![CDATA[<p>[...] Eight Years On, How Does the Mayor&#39;s Transpo Record Stack Up? (MTR) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

