<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q Poll: New Yorkers Support Car-Free Times Square, Still Distrust MTA</title>
	<atom:link href="http://blog.tstc.org/2009/07/29/q-poll-new-yorkers-support-car-free-times-square-still-distrust-mta/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2009/07/29/q-poll-new-yorkers-support-car-free-times-square-still-distrust-mta/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Speak Up For Pedestrian, Cycling, Transit Improvements in NYC! &#124; GreenCyclists</title>
		<link>http://blog.tstc.org/2009/07/29/q-poll-new-yorkers-support-car-free-times-square-still-distrust-mta/comment-page-1/#comment-31529</link>
		<dc:creator>Speak Up For Pedestrian, Cycling, Transit Improvements in NYC! &#124; GreenCyclists</dc:creator>
		<pubDate>Fri, 28 Jan 2011 21:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6012#comment-31529</guid>
		<description>[...] seat at the transportation table — a philosophy most widely seen in highlight projects like car-free Times Square, better bus service in the Bronx and Manhattan’s East Side, and protected bike lanes, but which [...]</description>
		<content:encoded><![CDATA[<p>[...] seat at the transportation table — a philosophy most widely seen in highlight projects like car-free Times Square, better bus service in the Bronx and Manhattan’s East Side, and protected bike lanes, but which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speak Up For Pedestrian, Cycling, Transit Improvements in NYC! &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2009/07/29/q-poll-new-yorkers-support-car-free-times-square-still-distrust-mta/comment-page-1/#comment-31207</link>
		<dc:creator>Speak Up For Pedestrian, Cycling, Transit Improvements in NYC! &#124; Mobilizing the Region</dc:creator>
		<pubDate>Wed, 26 Jan 2011 21:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6012#comment-31207</guid>
		<description>[...] seat at the transportation table &#8212; a philosophy most widely seen in highlight projects like car-free Times Square, better bus service in the Bronx and Manhattan&#8217;s East Side, and protected bike lanes, but [...]</description>
		<content:encoded><![CDATA[<p>[...] seat at the transportation table &#8212; a philosophy most widely seen in highlight projects like car-free Times Square, better bus service in the Bronx and Manhattan&#8217;s East Side, and protected bike lanes, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stowe</title>
		<link>http://blog.tstc.org/2009/07/29/q-poll-new-yorkers-support-car-free-times-square-still-distrust-mta/comment-page-1/#comment-1388</link>
		<dc:creator>Richard Stowe</dc:creator>
		<pubDate>Thu, 30 Jul 2009 14:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6012#comment-1388</guid>
		<description>Kudos to Jeannette Sadik-Khan for the sweeping changes she has helped make to NYC streets!

MTA should cease its current crop of prohibitively costly &amp; dubious extension projects including LIRR Eastside Access to GCT, 2nd Avenue subway &amp; 7th Avenue extension.

Instead, MTA should concentrate on improving operation of the existing subway system without raising fares.

MTA LIRR should regularly (7 days per week, morning, afternoon &amp; evening) run diesel trains from Hunterspoint Avenue (or Long Island City) - that leaves LIRR riders one or two stops from Grand Central Terminal.</description>
		<content:encoded><![CDATA[<p>Kudos to Jeannette Sadik-Khan for the sweeping changes she has helped make to NYC streets!</p>
<p>MTA should cease its current crop of prohibitively costly &amp; dubious extension projects including LIRR Eastside Access to GCT, 2nd Avenue subway &amp; 7th Avenue extension.</p>
<p>Instead, MTA should concentrate on improving operation of the existing subway system without raising fares.</p>
<p>MTA LIRR should regularly (7 days per week, morning, afternoon &amp; evening) run diesel trains from Hunterspoint Avenue (or Long Island City) &#8211; that leaves LIRR riders one or two stops from Grand Central Terminal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; Today&#8217;s Headlines</title>
		<link>http://blog.tstc.org/2009/07/29/q-poll-new-yorkers-support-car-free-times-square-still-distrust-mta/comment-page-1/#comment-1389</link>
		<dc:creator>Streetsblog New York City &#187; Today&#8217;s Headlines</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6012#comment-1389</guid>
		<description>[...] MTR and AMNY Cover Yesterday&#039;s Q Poll on Times Square and Transit [...]</description>
		<content:encoded><![CDATA[<p>[...] MTR and AMNY Cover Yesterday&#39;s Q Poll on Times Square and Transit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Morris</title>
		<link>http://blog.tstc.org/2009/07/29/q-poll-new-yorkers-support-car-free-times-square-still-distrust-mta/comment-page-1/#comment-1391</link>
		<dc:creator>Clark Morris</dc:creator>
		<pubDate>Wed, 29 Jul 2009 22:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6012#comment-1391</guid>
		<description>Unfortunately if there is inflation, the cost of running the system will go up.  To pay for it the fares will have to go up.  Now may be the time to look at a zone fare system.  Smart cards aren&#039;t needed.  Just ask Zurich, Hamburg, Berlin, Munich and a number of other European cities.</description>
		<content:encoded><![CDATA[<p>Unfortunately if there is inflation, the cost of running the system will go up.  To pay for it the fares will have to go up.  Now may be the time to look at a zone fare system.  Smart cards aren&#8217;t needed.  Just ask Zurich, Hamburg, Berlin, Munich and a number of other European cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; Q Poll: Car-Free Times Square a Smash Hit; MTA Skepticism Still High</title>
		<link>http://blog.tstc.org/2009/07/29/q-poll-new-yorkers-support-car-free-times-square-still-distrust-mta/comment-page-1/#comment-1390</link>
		<dc:creator>Streetsblog New York City &#187; Q Poll: Car-Free Times Square a Smash Hit; MTA Skepticism Still High</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=6012#comment-1390</guid>
		<description>[...] When it comes to transformative regional transportation policies, however, advocates still a steep hill to climb. Majorities oppose East River bridge tolls and congestion pricing, even when the question explicitly states that funds would be used to limit future transit fare increases. Skepticism about the MTA&#039;s ability to deliver mega-projects like the Second Avenue Subway and the 7 line extension is very high. [...]</description>
		<content:encoded><![CDATA[<p>[...] When it comes to transformative regional transportation policies, however, advocates still a steep hill to climb. Majorities oppose East River bridge tolls and congestion pricing, even when the question explicitly states that funds would be used to limit future transit fare increases. Skepticism about the MTA&#39;s ability to deliver mega-projects like the Second Avenue Subway and the 7 line extension is very high. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

