<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to the Future: U.S. Transit Use Hit 50-Year High in 2008</title>
	<atom:link href="http://blog.tstc.org/2009/03/13/back-to-the-future-us-transit-use-hit-50-year-high-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2009/03/13/back-to-the-future-us-transit-use-hit-50-year-high-in-2008/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:37:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Streetsblog San Francisco &#187; Clicking to Connect with Government and Get Things Fixed</title>
		<link>http://blog.tstc.org/2009/03/13/back-to-the-future-us-transit-use-hit-50-year-high-in-2008/comment-page-1/#comment-1089</link>
		<dc:creator>Streetsblog San Francisco &#187; Clicking to Connect with Government and Get Things Fixed</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=3845#comment-1089</guid>
		<description>[...] safety and downtown retail districts, particularly as walking, bicycling and transit use all continue to skyrocket to record levels and beyond. Creating a transportation system that serves these millions of new users requires a much greater [...]</description>
		<content:encoded><![CDATA[<p>[...] safety and downtown retail districts, particularly as walking, bicycling and transit use all continue to skyrocket to record levels and beyond. Creating a transportation system that serves these millions of new users requires a much greater [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; Clicking to Connect With Government and Get Things Fixed</title>
		<link>http://blog.tstc.org/2009/03/13/back-to-the-future-us-transit-use-hit-50-year-high-in-2008/comment-page-1/#comment-1088</link>
		<dc:creator>Streetsblog Los Angeles &#187; Clicking to Connect With Government and Get Things Fixed</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=3845#comment-1088</guid>
		<description>[...] safety and downtown retail districts, particularly as walking, bicycling and transit use all continue to skyrocket to record levels and beyond. Creating a transportation system that serves these millions of new users requires a much greater [...]</description>
		<content:encoded><![CDATA[<p>[...] safety and downtown retail districts, particularly as walking, bicycling and transit use all continue to skyrocket to record levels and beyond. Creating a transportation system that serves these millions of new users requires a much greater [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; Clicking to Connect With Government and Get Things Fixed</title>
		<link>http://blog.tstc.org/2009/03/13/back-to-the-future-us-transit-use-hit-50-year-high-in-2008/comment-page-1/#comment-1087</link>
		<dc:creator>Streetsblog New York City &#187; Clicking to Connect With Government and Get Things Fixed</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=3845#comment-1087</guid>
		<description>[...] safety and downtown retail districts, particularly as walking, bicycling and transit use all continue to skyrocket to record levels and beyond. Creating a transportation system that serves these millions of new users requires a much greater [...]</description>
		<content:encoded><![CDATA[<p>[...] safety and downtown retail districts, particularly as walking, bicycling and transit use all continue to skyrocket to record levels and beyond. Creating a transportation system that serves these millions of new users requires a much greater [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Capitol Hill &#187; Clicking to Connect with Government and Get Things Fixed</title>
		<link>http://blog.tstc.org/2009/03/13/back-to-the-future-us-transit-use-hit-50-year-high-in-2008/comment-page-1/#comment-1086</link>
		<dc:creator>Streetsblog Capitol Hill &#187; Clicking to Connect with Government and Get Things Fixed</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=3845#comment-1086</guid>
		<description>[...] safety and downtown retail districts, particularly as walking, bicycling and transit use all continue to skyrocket to record levels and beyond. Creating a transportation system that serves these millions of new users requires a much greater [...]</description>
		<content:encoded><![CDATA[<p>[...] safety and downtown retail districts, particularly as walking, bicycling and transit use all continue to skyrocket to record levels and beyond. Creating a transportation system that serves these millions of new users requires a much greater [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
