<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The MTA Fuels the Upstate Economy, Too</title>
	<atom:link href="http://blog.tstc.org/2009/02/09/the-mta-fuels-the-upstate-economy-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2009/02/09/the-mta-fuels-the-upstate-economy-too/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:45:14 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NYC Orders Bus Rapid Transit Vehicles; Production to Create Jobs Upstate &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2009/02/09/the-mta-fuels-the-upstate-economy-too/comment-page-1/#comment-1017</link>
		<dc:creator>NYC Orders Bus Rapid Transit Vehicles; Production to Create Jobs Upstate &#171; Mobilizing the Region</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=3247#comment-1017</guid>
		<description>[...] Bombardier and Alstom, and the opening of this plant is another example of how MTA capital spending benefits communities across the state. According to press reports, the new NovaBus plant will employ between 200 and 300 local [...]</description>
		<content:encoded><![CDATA[<p>[...] Bombardier and Alstom, and the opening of this plant is another example of how MTA capital spending benefits communities across the state. According to press reports, the new NovaBus plant will employ between 200 and 300 local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How The MTA Fuels The Upstate Economy &#8212; Transit Blogger</title>
		<link>http://blog.tstc.org/2009/02/09/the-mta-fuels-the-upstate-economy-too/comment-page-1/#comment-1016</link>
		<dc:creator>How The MTA Fuels The Upstate Economy &#8212; Transit Blogger</dc:creator>
		<pubDate>Thu, 26 Feb 2009 23:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=3247#comment-1016</guid>
		<description>[...] here for the complete [...]</description>
		<content:encoded><![CDATA[<p>[...] here for the complete [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
