<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can New York Bridge Tappan Zee Project&#039;s Funding Gap?</title>
	<atom:link href="http://blog.tstc.org/2009/01/29/can-new-york-bridge-tappan-zee-projects-funding-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2009/01/29/can-new-york-bridge-tappan-zee-projects-funding-gap/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: As Others See Us: WSJ on TZB &#124; Nyack News and Views</title>
		<link>http://blog.tstc.org/2009/01/29/can-new-york-bridge-tappan-zee-projects-funding-gap/comment-page-1/#comment-34174</link>
		<dc:creator>As Others See Us: WSJ on TZB &#124; Nyack News and Views</dc:creator>
		<pubDate>Tue, 22 Feb 2011 12:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2847#comment-34174</guid>
		<description>[...] WSJ, 2/15/2011 See Also: Can New York Bridge Tappan Zee Project&#8217;s Funding Gap?, [...]</description>
		<content:encoded><![CDATA[<p>[...] WSJ, 2/15/2011 See Also: Can New York Bridge Tappan Zee Project&#8217;s Funding Gap?, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyack News and Views &#187; New TZB Funding Proves Elusive</title>
		<link>http://blog.tstc.org/2009/01/29/can-new-york-bridge-tappan-zee-projects-funding-gap/comment-page-1/#comment-1894</link>
		<dc:creator>Nyack News and Views &#187; New TZB Funding Proves Elusive</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2847#comment-1894</guid>
		<description>[...] place until contracts begin to be awarded in 2013. But the longer the wait the higher the cost. The TSTC reports the final cost could run as high as [...]</description>
		<content:encoded><![CDATA[<p>[...] place until contracts begin to be awarded in 2013. But the longer the wait the higher the cost. The TSTC reports the final cost could run as high as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://blog.tstc.org/2009/01/29/can-new-york-bridge-tappan-zee-projects-funding-gap/comment-page-1/#comment-984</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 27 Jul 2009 19:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2847#comment-984</guid>
		<description>$23 billion - that&#039;s more than the defence budget of Australia, Brazil, S.Korea alone. Or Iraq &amp; Israel combined!! Its more than the GDP of El Salvador or Panama.

Here&#039;s an alternative - lets pay the entire expenses for one of the above militaries. Or lets import the entire nation of El Sal. Put them to work in Westchester. They&#039;ll finish the brige in less than a couple of months. Really, they would. And they&#039;re paid for the whole year - Win / Win.</description>
		<content:encoded><![CDATA[<p>$23 billion &#8211; that&#8217;s more than the defence budget of Australia, Brazil, S.Korea alone. Or Iraq &amp; Israel combined!! Its more than the GDP of El Salvador or Panama.</p>
<p>Here&#8217;s an alternative &#8211; lets pay the entire expenses for one of the above militaries. Or lets import the entire nation of El Sal. Put them to work in Westchester. They&#8217;ll finish the brige in less than a couple of months. Really, they would. And they&#8217;re paid for the whole year &#8211; Win / Win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tappan Zee Picture Clearing Up, But Finances Still Cloudy &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2009/01/29/can-new-york-bridge-tappan-zee-projects-funding-gap/comment-page-1/#comment-985</link>
		<dc:creator>Tappan Zee Picture Clearing Up, But Finances Still Cloudy &#171; Mobilizing the Region</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2847#comment-985</guid>
		<description>[...] the study&#8217;s many unanswered questions, the biggest is how to fund the project. Merill Lynch has signed onto the project and will help complete a financial study expected to take [...]</description>
		<content:encoded><![CDATA[<p>[...] the study&#8217;s many unanswered questions, the biggest is how to fund the project. Merill Lynch has signed onto the project and will help complete a financial study expected to take [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actions for NYSDOT&#8217;s Acting Commissioner &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2009/01/29/can-new-york-bridge-tappan-zee-projects-funding-gap/comment-page-1/#comment-983</link>
		<dc:creator>Actions for NYSDOT&#8217;s Acting Commissioner &#171; Mobilizing the Region</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2847#comment-983</guid>
		<description>[...] financing are the others, and only now are they making real progress. A preliminary financing study wrapped up earlier this year, and the study team recently announced the creation of a public financial [...]</description>
		<content:encoded><![CDATA[<p>[...] financing are the others, and only now are they making real progress. A preliminary financing study wrapped up earlier this year, and the study team recently announced the creation of a public financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYS Commission: Private Sector Could Boost Transit-Oriented Development, Bridges &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2009/01/29/can-new-york-bridge-tappan-zee-projects-funding-gap/comment-page-1/#comment-986</link>
		<dc:creator>NYS Commission: Private Sector Could Boost Transit-Oriented Development, Bridges &#171; Mobilizing the Region</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2847#comment-986</guid>
		<description>[...] study team believes that constructing the bridge and a cross-corridor transit system will require almost $20 billion more than conventional means can raise. While this project remains the most high-profile candidate [...]</description>
		<content:encoded><![CDATA[<p>[...] study team believes that constructing the bridge and a cross-corridor transit system will require almost $20 billion more than conventional means can raise. While this project remains the most high-profile candidate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

