<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NJ Cyclist Fatalities Double in 2008</title>
	<atom:link href="http://blog.tstc.org/2008/12/19/nj-cyclist-fatalities-double-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/12/19/nj-cyclist-fatalities-double-in-2008/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Hey, I&#8217;m Bikin&#8217; Here! &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/12/19/nj-cyclist-fatalities-double-in-2008/comment-page-1/#comment-933</link>
		<dc:creator>Hey, I&#8217;m Bikin&#8217; Here! &#171; Mobilizing the Region</dc:creator>
		<pubDate>Fri, 15 May 2009 19:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2644#comment-933</guid>
		<description>[...] Bike fatalities doubled in 2008, and about 27% of all NJ’s traffic fatalities were pedestrians and cyclists. As more people take to two wheels, the state will have to do more to clarify the legal rights and responsibilities of both motorists and cyclists as they share the road. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bike fatalities doubled in 2008, and about 27% of all NJ’s traffic fatalities were pedestrians and cyclists. As more people take to two wheels, the state will have to do more to clarify the legal rights and responsibilities of both motorists and cyclists as they share the road. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Boost For Cycling and Walking In NJDOT 2010 Plan &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/12/19/nj-cyclist-fatalities-double-in-2008/comment-page-1/#comment-934</link>
		<dc:creator>Big Boost For Cycling and Walking In NJDOT 2010 Plan &#171; Mobilizing the Region</dc:creator>
		<pubDate>Tue, 05 May 2009 12:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2644#comment-934</guid>
		<description>[...] news for New Jersey&#8217;s cycling community, and especially timely given recent surges in bicyclist and pedestrian fatalities. NJDOT deserves credit for making bicycling and walking a funding [...]</description>
		<content:encoded><![CDATA[<p>[...] news for New Jersey&#8217;s cycling community, and especially timely given recent surges in bicyclist and pedestrian fatalities. NJDOT deserves credit for making bicycling and walking a funding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.tstc.org/2008/12/19/nj-cyclist-fatalities-double-in-2008/comment-page-1/#comment-929</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 29 Dec 2008 15:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2644#comment-929</guid>
		<description>Ian, that&#039;s one of the dumbest things I&#039;ve ever heard. ONE study done a couple of years ago showed that motorists give riders with helmets less passing distance than those without. Even so, there are other ways to get a head injury on a bike that don&#039;t involve colliding with a vehicle. As someone who has crashed without a helmet and avoided serious head injury because of this, your advice is horrible and it is you who should check your facts before posting.

re: the article - not sure that an educational outreach campaign is the answer, as the vast majority of drivers will not ever get the message. Unless the state is prepared to run a multi-million dollar TV ad campaign, it won&#039;t work... very few people will get the message. Motorist enforcement is key, since drivers get away with murder (literally) on a regular basis with little consequence.</description>
		<content:encoded><![CDATA[<p>Ian, that&#8217;s one of the dumbest things I&#8217;ve ever heard. ONE study done a couple of years ago showed that motorists give riders with helmets less passing distance than those without. Even so, there are other ways to get a head injury on a bike that don&#8217;t involve colliding with a vehicle. As someone who has crashed without a helmet and avoided serious head injury because of this, your advice is horrible and it is you who should check your facts before posting.</p>
<p>re: the article &#8211; not sure that an educational outreach campaign is the answer, as the vast majority of drivers will not ever get the message. Unless the state is prepared to run a multi-million dollar TV ad campaign, it won&#8217;t work&#8230; very few people will get the message. Motorist enforcement is key, since drivers get away with murder (literally) on a regular basis with little consequence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://blog.tstc.org/2008/12/19/nj-cyclist-fatalities-double-in-2008/comment-page-1/#comment-930</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 25 Dec 2008 22:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2644#comment-930</guid>
		<description>I have to point out that cycling helmets rarely save lives when a cyclist is hit by a car.  Studies have demonstrated that car drivers will drive closer to a helmeted cyclist than a bare headed one, resulting in more accidents, thus putting helmeted cyclists at more risk.

Helmets may also lead to cyclists taking more risks, and the consensus outside of the US where people cycle much more, is that helmets are a bad idea.  Few cyclists are seen wearing helmets in Denmark or the Netherlands and the rate of fatalities and &quot;driver failure&quot; is far lower.

To make cycling safer, get more people to cycle and put car drivers on a bicycle too!




Please check the facts before posting on the internet...</description>
		<content:encoded><![CDATA[<p>I have to point out that cycling helmets rarely save lives when a cyclist is hit by a car.  Studies have demonstrated that car drivers will drive closer to a helmeted cyclist than a bare headed one, resulting in more accidents, thus putting helmeted cyclists at more risk.</p>
<p>Helmets may also lead to cyclists taking more risks, and the consensus outside of the US where people cycle much more, is that helmets are a bad idea.  Few cyclists are seen wearing helmets in Denmark or the Netherlands and the rate of fatalities and &#8220;driver failure&#8221; is far lower.</p>
<p>To make cycling safer, get more people to cycle and put car drivers on a bicycle too!</p>
<p>Please check the facts before posting on the internet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Jersey kills cyclists at twice the rate of last year &#171; Witch on a Bicycle</title>
		<link>http://blog.tstc.org/2008/12/19/nj-cyclist-fatalities-double-in-2008/comment-page-1/#comment-932</link>
		<dc:creator>New Jersey kills cyclists at twice the rate of last year &#171; Witch on a Bicycle</dc:creator>
		<pubDate>Sat, 20 Dec 2008 22:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2644#comment-932</guid>
		<description>[...] time since childhood, so until they know the number of cyclists the actual rate is still unknown. NJ Cyclist Fatalities Double in 2008 Part of the trouble is cycling is so safe once you get rid of the cars that any additional deaths [...]</description>
		<content:encoded><![CDATA[<p>[...] time since childhood, so until they know the number of cyclists the actual rate is still unknown. NJ Cyclist Fatalities Double in 2008 Part of the trouble is cycling is so safe once you get rid of the cars that any additional deaths [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia Sugarman</title>
		<link>http://blog.tstc.org/2008/12/19/nj-cyclist-fatalities-double-in-2008/comment-page-1/#comment-931</link>
		<dc:creator>Lydia Sugarman</dc:creator>
		<pubDate>Sat, 20 Dec 2008 21:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2644#comment-931</guid>
		<description>Yes, let&#039;s focus on educating bike riders because it&#039;s their fault they&#039;re being run down by careless, self-entitled motorists who do not know or follow the rules of the road and common courtesy, who refuse to acknowledge cyclists&#039; rights as well as the fact that a 150-lb person on a 19-lb. bike is no competition for a 4,000-lb motorized vehicle being operated by some self-engrossed a------ on her cell phone!</description>
		<content:encoded><![CDATA[<p>Yes, let&#8217;s focus on educating bike riders because it&#8217;s their fault they&#8217;re being run down by careless, self-entitled motorists who do not know or follow the rules of the road and common courtesy, who refuse to acknowledge cyclists&#8217; rights as well as the fact that a 150-lb person on a 19-lb. bike is no competition for a 4,000-lb motorized vehicle being operated by some self-engrossed a&#8212;&#8212; on her cell phone!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

