<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NJ Greenhouse Gas Plan: A &quot;Paradigm Shift&quot; on Transportation?</title>
	<atom:link href="http://blog.tstc.org/2008/12/18/nj-greenhouse-gas-plan-a-paradigm-shift-on-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/12/18/nj-greenhouse-gas-plan-a-paradigm-shift-on-transportation/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: NJ Global Warming Plan: Real Recommendations or Blowing Smoke? &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/12/18/nj-greenhouse-gas-plan-a-paradigm-shift-on-transportation/comment-page-1/#comment-3499</link>
		<dc:creator>NJ Global Warming Plan: Real Recommendations or Blowing Smoke? &#124; Mobilizing the Region</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2630#comment-3499</guid>
		<description>[...] the 2008 draft, the report relies on three “core measures” to reach the 2020 reduction goal. Two are [...]</description>
		<content:encoded><![CDATA[<p>[...] the 2008 draft, the report relies on three “core measures” to reach the 2020 reduction goal. Two are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acnegirlcandy</title>
		<link>http://blog.tstc.org/2008/12/18/nj-greenhouse-gas-plan-a-paradigm-shift-on-transportation/comment-page-1/#comment-2133</link>
		<dc:creator>acnegirlcandy</dc:creator>
		<pubDate>Tue, 10 Nov 2009 08:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2630#comment-2133</guid>
		<description>as much as possible, we should minimize the production of Greenhouse Gases. Global warming and Climate change is pretty much getting stronger these days.</description>
		<content:encoded><![CDATA[<p>as much as possible, we should minimize the production of Greenhouse Gases. Global warming and Climate change is pretty much getting stronger these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Jersey&#8217;s Candidates on the Issues: Part One &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/12/18/nj-greenhouse-gas-plan-a-paradigm-shift-on-transportation/comment-page-1/#comment-2055</link>
		<dc:creator>New Jersey&#8217;s Candidates on the Issues: Part One &#124; Mobilizing the Region</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2630#comment-2055</guid>
		<description>[...] gas reduction goals in the Trust Fund. He highlighted the most recent draft of the state&#8217;s greenhouse gas reduction plan, which includes a goal of capping growth in vehicle miles traveled at 1% per year through 2020. [...]</description>
		<content:encoded><![CDATA[<p>[...] gas reduction goals in the Trust Fund. He highlighted the most recent draft of the state&#8217;s greenhouse gas reduction plan, which includes a goal of capping growth in vehicle miles traveled at 1% per year through 2020. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.tstc.org/2008/12/18/nj-greenhouse-gas-plan-a-paradigm-shift-on-transportation/comment-page-1/#comment-1784</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2630#comment-1784</guid>
		<description>i think we should pass more strict laws against Greenhouse Gases. it is good to know that at least there is a reduction in Chloro Fluoro Carbon use today but the real problem today is still CO2.</description>
		<content:encoded><![CDATA[<p>i think we should pass more strict laws against Greenhouse Gases. it is good to know that at least there is a reduction in Chloro Fluoro Carbon use today but the real problem today is still CO2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Report Confirms: Turnpike Widening Still a Turkey &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/12/18/nj-greenhouse-gas-plan-a-paradigm-shift-on-transportation/comment-page-1/#comment-928</link>
		<dc:creator>New Report Confirms: Turnpike Widening Still a Turkey &#171; Mobilizing the Region</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2630#comment-928</guid>
		<description>[...] Tri-State has released an independent analysis of the NJ Turnpike Interchange 6-9 widening that finds that the $2.7 billion project is unnecessary and the same congestion relief can be achieved by less expensive and environmentally threatening methods.  The proposed widening would add 170 lane-miles of new road giving new life to sprawling land use patterns and flying in the face of NJ&#8217;s efforts to reduce greenhouse gas emissions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tri-State has released an independent analysis of the NJ Turnpike Interchange 6-9 widening that finds that the $2.7 billion project is unnecessary and the same congestion relief can be achieved by less expensive and environmentally threatening methods.  The proposed widening would add 170 lane-miles of new road giving new life to sprawling land use patterns and flying in the face of NJ&#8217;s efforts to reduce greenhouse gas emissions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Without Changes, NJ Carbon Plan Could Go Up in Smoke &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/12/18/nj-greenhouse-gas-plan-a-paradigm-shift-on-transportation/comment-page-1/#comment-924</link>
		<dc:creator>Without Changes, NJ Carbon Plan Could Go Up in Smoke &#171; Mobilizing the Region</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2630#comment-924</guid>
		<description>[...] Changes, NJ Carbon Plan Could Go Up in&#160;Smoke  As reported in MTR, the NJ Department of Environmental Protection recently released some inspired yet ominously [...]</description>
		<content:encoded><![CDATA[<p>[...] Changes, NJ Carbon Plan Could Go Up in&nbsp;Smoke  As reported in MTR, the NJ Department of Environmental Protection recently released some inspired yet ominously [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt  Dernoga</title>
		<link>http://blog.tstc.org/2008/12/18/nj-greenhouse-gas-plan-a-paradigm-shift-on-transportation/comment-page-1/#comment-927</link>
		<dc:creator>Matt  Dernoga</dc:creator>
		<pubDate>Sat, 20 Dec 2008 04:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2630#comment-927</guid>
		<description>Good insight.  I recently had an idea on how we could get more money into transit and reduce dependency on cars and roads

http://madrad2002.wordpress.com/2008/12/19/federal-and-state-transportation-funds-need-new-source/</description>
		<content:encoded><![CDATA[<p>Good insight.  I recently had an idea on how we could get more money into transit and reduce dependency on cars and roads</p>
<p><a href="http://madrad2002.wordpress.com/2008/12/19/federal-and-state-transportation-funds-need-new-source/" rel="nofollow">http://madrad2002.wordpress.com/2008/12/19/federal-and-state-transportation-funds-need-new-source/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Higashide</title>
		<link>http://blog.tstc.org/2008/12/18/nj-greenhouse-gas-plan-a-paradigm-shift-on-transportation/comment-page-1/#comment-925</link>
		<dc:creator>Steven Higashide</dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2630#comment-925</guid>
		<description>It is an important distinction, Cap&#039;n. Thanks for the catch. The error took place during the editing process.

Either way, transportation makes the largest contribution of any sector to NJ&#039;s greenhouse gas emissions, so it must be substantively addressed by any global warming plan.</description>
		<content:encoded><![CDATA[<p>It is an important distinction, Cap&#8217;n. Thanks for the catch. The error took place during the editing process.</p>
<p>Either way, transportation makes the largest contribution of any sector to NJ&#8217;s greenhouse gas emissions, so it must be substantively addressed by any global warming plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap'n Transit</title>
		<link>http://blog.tstc.org/2008/12/18/nj-greenhouse-gas-plan-a-paradigm-shift-on-transportation/comment-page-1/#comment-926</link>
		<dc:creator>Cap'n Transit</dc:creator>
		<pubDate>Fri, 19 Dec 2008 13:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=2630#comment-926</guid>
		<description>The chart you posted doesn&#039;t represent emissions, it represents petroleum consumption.  The emissions chart is on Page 13 of the report and attributes only 35% of greenhouse gas emissions to transportation.

The report acknowledges on Page 109 that the emissions charts don&#039;t include fuels used by airplanes and ships, but it&#039;s still important to separate petroleum consumption from emissions.</description>
		<content:encoded><![CDATA[<p>The chart you posted doesn&#8217;t represent emissions, it represents petroleum consumption.  The emissions chart is on Page 13 of the report and attributes only 35% of greenhouse gas emissions to transportation.</p>
<p>The report acknowledges on Page 109 that the emissions charts don&#8217;t include fuels used by airplanes and ships, but it&#8217;s still important to separate petroleum consumption from emissions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

