<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GW Bridge Station Renovations to Increase Bus Capacity By Half</title>
	<atom:link href="http://blog.tstc.org/2008/10/17/gw-bridge-station-renovations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/10/17/gw-bridge-station-renovations/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Wed, 17 Mar 2010 02:20:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Home Remmodeling</title>
		<link>http://blog.tstc.org/2008/10/17/gw-bridge-station-renovations/comment-page-1/#comment-777</link>
		<dc:creator>Home Remmodeling</dc:creator>
		<pubDate>Tue, 19 May 2009 19:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=1531#comment-777</guid>
		<description>This renovation to expand bus capacity will also help reduce traffic for commuters.  currently the taffic to New york over the GW bridge during rush over is horrendous.</description>
		<content:encoded><![CDATA[<p>This renovation to expand bus capacity will also help reduce traffic for commuters.  currently the taffic to New york over the GW bridge during rush over is horrendous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; Blocking the Box: Traffic Concerns Nix Big Retail From GWB Bus Station</title>
		<link>http://blog.tstc.org/2008/10/17/gw-bridge-station-renovations/comment-page-1/#comment-776</link>
		<dc:creator>Streetsblog &#187; Blocking the Box: Traffic Concerns Nix Big Retail From GWB Bus Station</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=1531#comment-776</guid>
		<description>[...] on the terminal, which is expected to increase bus capacity by 50 percent over the current design, is currently scheduled to start in late 2009 and should take about three [...]</description>
		<content:encoded><![CDATA[<p>[...] on the terminal, which is expected to increase bus capacity by 50 percent over the current design, is currently scheduled to start in late 2009 and should take about three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; Today&#8217;s Headlines</title>
		<link>http://blog.tstc.org/2008/10/17/gw-bridge-station-renovations/comment-page-1/#comment-775</link>
		<dc:creator>Streetsblog &#187; Today&#8217;s Headlines</dc:creator>
		<pubDate>Mon, 20 Oct 2008 12:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=1531#comment-775</guid>
		<description>[...] Renovated GWB Bus Station Will Have 50 Percent More Capacity (MTR) [...]</description>
		<content:encoded><![CDATA[<p>[...] Renovated GWB Bus Station Will Have 50 Percent More Capacity (MTR) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
