<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Goethals Bridge Design Reflects Project&#039;s Evolution</title>
	<atom:link href="http://blog.tstc.org/2008/08/25/new-goethals-bridge-design-reflects-projects-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/08/25/new-goethals-bridge-design-reflects-projects-evolution/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:37:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: steve malakuskie</title>
		<link>http://blog.tstc.org/2008/08/25/new-goethals-bridge-design-reflects-projects-evolution/comment-page-1/#comment-666</link>
		<dc:creator>steve malakuskie</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=1020#comment-666</guid>
		<description>i have a bussines on the  area of the gothels replacement bridge.what year will people be notified about their property.and will we be relocated.thank you.</description>
		<content:encoded><![CDATA[<p>i have a bussines on the  area of the gothels replacement bridge.what year will people be notified about their property.and will we be relocated.thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Goethals Bridge To Include Bus/Carpool Lanes &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/08/25/new-goethals-bridge-design-reflects-projects-evolution/comment-page-1/#comment-665</link>
		<dc:creator>New Goethals Bridge To Include Bus/Carpool Lanes &#171; Mobilizing the Region</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=1020#comment-665</guid>
		<description>[...] reported previously in MTR, the unusual &#8220;X&#8221; shape of the cable-stay supported towers opens up a space [...]</description>
		<content:encoded><![CDATA[<p>[...] reported previously in MTR, the unusual &#8220;X&#8221; shape of the cable-stay supported towers opens up a space [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Ave. Sagas &#124; A New York City Subway Blog &#187; Blog Archive &#187; Goethals Bridge renderings unveiled</title>
		<link>http://blog.tstc.org/2008/08/25/new-goethals-bridge-design-reflects-projects-evolution/comment-page-1/#comment-664</link>
		<dc:creator>Second Ave. Sagas &#124; A New York City Subway Blog &#187; Blog Archive &#187; Goethals Bridge renderings unveiled</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=1020#comment-664</guid>
		<description>[...] new span set to replace the Goethals Bridge replacement. Yesterday, Mobilizing the Region presented background on the transit aspects of the plan and a fancy set of renderings for the project. While construction isn&#8217;t set to begin until [...]</description>
		<content:encoded><![CDATA[<p>[...] new span set to replace the Goethals Bridge replacement. Yesterday, Mobilizing the Region presented background on the transit aspects of the plan and a fancy set of renderings for the project. While construction isn&#8217;t set to begin until [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
