<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York City, State Haven&#039;t Shown MTA The Money</title>
	<atom:link href="http://blog.tstc.org/2008/08/20/show-us-the-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/08/20/show-us-the-money/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Tri-State Transportation Campaign &#8211; Transportation 101 &#171; streetvisuals</title>
		<link>http://blog.tstc.org/2008/08/20/show-us-the-money/comment-page-1/#comment-41540</link>
		<dc:creator>Tri-State Transportation Campaign &#8211; Transportation 101 &#171; streetvisuals</dc:creator>
		<pubDate>Sat, 11 Jun 2011 05:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=863#comment-41540</guid>
		<description>[...] short answer is funding. Elected officials have underfunded the MTA for years, and transit riders are left paying the additional [...]</description>
		<content:encoded><![CDATA[<p>[...] short answer is funding. Elected officials have underfunded the MTA for years, and transit riders are left paying the additional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statement on MTA Service Cuts &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/08/20/show-us-the-money/comment-page-1/#comment-3222</link>
		<dc:creator>Statement on MTA Service Cuts &#124; Mobilizing the Region</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=863#comment-3222</guid>
		<description>[...] York City has not increased funding to the MTA since 1995. Mayor Bloomberg and the City Council must step up for New [...]</description>
		<content:encoded><![CDATA[<p>[...] York City has not increased funding to the MTA since 1995. Mayor Bloomberg and the City Council must step up for New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another day, another know-nothing politician: Peter Vallone, Jr. :: Second Ave. Sagas &#124; A New York City Subway Blog</title>
		<link>http://blog.tstc.org/2008/08/20/show-us-the-money/comment-page-1/#comment-2996</link>
		<dc:creator>Another day, another know-nothing politician: Peter Vallone, Jr. :: Second Ave. Sagas &#124; A New York City Subway Blog</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=863#comment-2996</guid>
		<description>[...] funding provided to the MTA. Coincidentally, the city’s $159 million tithe for transit operations has been virtually unchanged since the mid-90s. If the services provided to the MTA are so important to his district, why isn’t Vallone [...]</description>
		<content:encoded><![CDATA[<p>[...] funding provided to the MTA. Coincidentally, the city’s $159 million tithe for transit operations has been virtually unchanged since the mid-90s. If the services provided to the MTA are so important to his district, why isn’t Vallone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another politician criticizes MTA for something they can&#8217;t control &#171; On Transport</title>
		<link>http://blog.tstc.org/2008/08/20/show-us-the-money/comment-page-1/#comment-2992</link>
		<dc:creator>Another politician criticizes MTA for something they can&#8217;t control &#171; On Transport</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=863#comment-2992</guid>
		<description>[...] provided to the MTA. Coincidentally, the city&#8217;s $159 million tithe for transit operations has been virtually unchanged since the mid-90s. If the services provided to the MTA are so important to his district, why isn&#8217;t Vallone [...]</description>
		<content:encoded><![CDATA[<p>[...] provided to the MTA. Coincidentally, the city&#8217;s $159 million tithe for transit operations has been virtually unchanged since the mid-90s. If the services provided to the MTA are so important to his district, why isn&#8217;t Vallone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Ways to Stop MTA Service Cuts &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/08/20/show-us-the-money/comment-page-1/#comment-2553</link>
		<dc:creator>Five Ways to Stop MTA Service Cuts &#124; Mobilizing the Region</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=863#comment-2553</guid>
		<description>[...] City support to the MTA. The City’s contribution to the system has remained stagnant for years. And it is NYC residents, especially schoolchildren, who will be hurt the most under this [...]</description>
		<content:encoded><![CDATA[<p>[...] City support to the MTA. The City’s contribution to the system has remained stagnant for years. And it is NYC residents, especially schoolchildren, who will be hurt the most under this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloomberg&#8217;s Transportation Rhetoric and Reality &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/08/20/show-us-the-money/comment-page-1/#comment-648</link>
		<dc:creator>Bloomberg&#8217;s Transportation Rhetoric and Reality &#171; Mobilizing the Region</dc:creator>
		<pubDate>Wed, 05 Aug 2009 20:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=863#comment-648</guid>
		<description>[...] because the mayor would have to acknowledge that the city gives less in direct subsidy to the MTA than it did during the 1990s. Of course, the poor relationship between the mayor and many state legislators means any [...]</description>
		<content:encoded><![CDATA[<p>[...] because the mayor would have to acknowledge that the city gives less in direct subsidy to the MTA than it did during the 1990s. Of course, the poor relationship between the mayor and many state legislators means any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 NY Year In Review: Steady Reform in a Tumultuous Year &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/08/20/show-us-the-money/comment-page-1/#comment-647</link>
		<dc:creator>2008 NY Year In Review: Steady Reform in a Tumultuous Year &#171; Mobilizing the Region</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=863#comment-647</guid>
		<description>[...] financial realities quickly set in, as the agency continued to strain under a debt load caused by years of underfunding by the state and city, and its disastrous decision (backed by then-Gov. Pataki) to borrow billions [...]</description>
		<content:encoded><![CDATA[<p>[...] financial realities quickly set in, as the agency continued to strain under a debt load caused by years of underfunding by the state and city, and its disastrous decision (backed by then-Gov. Pataki) to borrow billions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York&#8217;s Transit Financing Discussion Begins; What to Watch &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/08/20/show-us-the-money/comment-page-1/#comment-646</link>
		<dc:creator>New York&#8217;s Transit Financing Discussion Begins; What to Watch &#171; Mobilizing the Region</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=863#comment-646</guid>
		<description>[...] the MTA has faced since the 1980s. The NYC Independent Budget Office released a report identifying stagnant government aid as a contributor to the agency&#8217;s fiscal crisis. But public sentiment will likely run against [...]</description>
		<content:encoded><![CDATA[<p>[...] the MTA has faced since the 1980s. The NYC Independent Budget Office released a report identifying stagnant government aid as a contributor to the agency&#8217;s fiscal crisis. But public sentiment will likely run against [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

