<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plans for Bus Terminal Redesign Will Expand Bus Service</title>
	<atom:link href="http://blog.tstc.org/2008/08/05/plans-for-bus-terminal-redesign-will-expand-bus-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/08/05/plans-for-bus-terminal-redesign-will-expand-bus-service/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Cross-Hudson Bus Service a Worthy Landing Spot for ARC Funding &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/08/05/plans-for-bus-terminal-redesign-will-expand-bus-service/comment-page-1/#comment-19867</link>
		<dc:creator>Cross-Hudson Bus Service a Worthy Landing Spot for ARC Funding &#124; Mobilizing the Region</dc:creator>
		<pubDate>Thu, 28 Oct 2010 20:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=667#comment-19867</guid>
		<description>[...] Port Authority is already considering plans to increase bus capacity through the Lincoln Tunnel and at the PABT. (For more ideas about improving bus service across the Hudson, see TSTC and Streetfilms’s video [...]</description>
		<content:encoded><![CDATA[<p>[...] Port Authority is already considering plans to increase bus capacity through the Lincoln Tunnel and at the PABT. (For more ideas about improving bus service across the Hudson, see TSTC and Streetfilms’s video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EYAD</title>
		<link>http://blog.tstc.org/2008/08/05/plans-for-bus-terminal-redesign-will-expand-bus-service/comment-page-1/#comment-18928</link>
		<dc:creator>EYAD</dc:creator>
		<pubDate>Thu, 21 Oct 2010 21:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=667#comment-18928</guid>
		<description>REALLY REALLY COOL!</description>
		<content:encoded><![CDATA[<p>REALLY REALLY COOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Olmsted</title>
		<link>http://blog.tstc.org/2008/08/05/plans-for-bus-terminal-redesign-will-expand-bus-service/comment-page-1/#comment-610</link>
		<dc:creator>Bob Olmsted</dc:creator>
		<pubDate>Mon, 13 Jul 2009 00:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=667#comment-610</guid>
		<description>I recently came across a list of the world&#039;s ugliest buildings on the web. The Port Authority Bus Terminal was No. 5! Incidentally, I worked on the design of the original PA Bus Terminal in 1949.

Bob O</description>
		<content:encoded><![CDATA[<p>I recently came across a list of the world&#8217;s ugliest buildings on the web. The Port Authority Bus Terminal was No. 5! Incidentally, I worked on the design of the original PA Bus Terminal in 1949.</p>
<p>Bob O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GW Bridge Station Renovations to Increase Bus Capacity By Half &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/08/05/plans-for-bus-terminal-redesign-will-expand-bus-service/comment-page-1/#comment-609</link>
		<dc:creator>GW Bridge Station Renovations to Increase Bus Capacity By Half &#171; Mobilizing the Region</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=667#comment-609</guid>
		<description>[...] at the Port Authority&#8217;s facilities. The PA is also planning to expand bus capacity at the Port Authority Bus Terminal in Midtown Manhattan and to create another bus lane at the Lincoln Tunnel approach. A recent NY [...]</description>
		<content:encoded><![CDATA[<p>[...] at the Port Authority&#8217;s facilities. The PA is also planning to expand bus capacity at the Port Authority Bus Terminal in Midtown Manhattan and to create another bus lane at the Lincoln Tunnel approach. A recent NY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; Today&#8217;s Headlines</title>
		<link>http://blog.tstc.org/2008/08/05/plans-for-bus-terminal-redesign-will-expand-bus-service/comment-page-1/#comment-608</link>
		<dc:creator>Streetsblog &#187; Today&#8217;s Headlines</dc:creator>
		<pubDate>Wed, 06 Aug 2008 13:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=667#comment-608</guid>
		<description>[...] Revival Would Be Welcome (News)Re-Designed Port Authority Bus Terminal Could Handle 18% More Buses (MTR)Countdown Walk Signals Still in Test Phase (AMNY)NYCT Rolls Out Variable-Speed Escalators at Four [...]</description>
		<content:encoded><![CDATA[<p>[...] Revival Would Be Welcome (News)Re-Designed Port Authority Bus Terminal Could Handle 18% More Buses (MTR)Countdown Walk Signals Still in Test Phase (AMNY)NYCT Rolls Out Variable-Speed Escalators at Four [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

