<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lackawanna Cutoff: Why Now and Why There?</title>
	<atom:link href="http://blog.tstc.org/2008/07/09/lackawanna-cutoff-why-now-and-why-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/07/09/lackawanna-cutoff-why-now-and-why-there/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Angelyn Raska</title>
		<link>http://blog.tstc.org/2008/07/09/lackawanna-cutoff-why-now-and-why-there/comment-page-1/#comment-66303</link>
		<dc:creator>Angelyn Raska</dc:creator>
		<pubDate>Sat, 28 Jan 2012 09:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=413#comment-66303</guid>
		<description>Thanks for the write-up. I have continually noticed that a lot of people are needing to lose weight simply because they wish to look slim plus attractive. Nonetheless, they do not usually realize that there are additional benefits so that you can losing weight as well. Doctors declare that obese people come across a variety of ailments that can be directly attributed to their particular excess weight. Thankfully that people who definitely are overweight as well as suffering from different diseases can help to eliminate the severity of their particular illnesses by way of losing weight. You&#039;ll be able to see a gradual but noted improvement in health as soon as even a moderate amount of fat reduction is reached.</description>
		<content:encoded><![CDATA[<p>Thanks for the write-up. I have continually noticed that a lot of people are needing to lose weight simply because they wish to look slim plus attractive. Nonetheless, they do not usually realize that there are additional benefits so that you can losing weight as well. Doctors declare that obese people come across a variety of ailments that can be directly attributed to their particular excess weight. Thankfully that people who definitely are overweight as well as suffering from different diseases can help to eliminate the severity of their particular illnesses by way of losing weight. You&#8217;ll be able to see a gradual but noted improvement in health as soon as even a moderate amount of fat reduction is reached.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Walsh</title>
		<link>http://blog.tstc.org/2008/07/09/lackawanna-cutoff-why-now-and-why-there/comment-page-1/#comment-43971</link>
		<dc:creator>Chuck Walsh</dc:creator>
		<pubDate>Thu, 04 Aug 2011 14:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=413#comment-43971</guid>
		<description>I&#039;m surprised to read that we&#039;re still debating over the merits of the Lackawanna Cut-Off, particularly over environmental issues.  Trains, in general, are by far the most environmentally-friendly means of transportation.  Everyone knows that, so it&#039;s puzzling that that point is still being debated here.  The Andover station site was chosen because it is the only flat piece of property in the area that both is adjacent to the Cut-Off&#039;s right-of-way and has road access.  There really is no other choice.  In addition, that the station site is in the &quot;middle of nowhere&quot; because it is a mile outside the center of Andover is a strange argument since that means it&#039;s a mile from Route 206 and under a mile from Route 517.  That&#039;s hardly inconvenient and hardly in the middle of nowhere, in my opinion.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised to read that we&#8217;re still debating over the merits of the Lackawanna Cut-Off, particularly over environmental issues.  Trains, in general, are by far the most environmentally-friendly means of transportation.  Everyone knows that, so it&#8217;s puzzling that that point is still being debated here.  The Andover station site was chosen because it is the only flat piece of property in the area that both is adjacent to the Cut-Off&#8217;s right-of-way and has road access.  There really is no other choice.  In addition, that the station site is in the &#8220;middle of nowhere&#8221; because it is a mile outside the center of Andover is a strange argument since that means it&#8217;s a mile from Route 206 and under a mile from Route 517.  That&#8217;s hardly inconvenient and hardly in the middle of nowhere, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://blog.tstc.org/2008/07/09/lackawanna-cutoff-why-now-and-why-there/comment-page-1/#comment-4705</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Fri, 09 Apr 2010 14:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=413#comment-4705</guid>
		<description>One thing everyone is missing here is that northwest New Jersey and northeast Pennsylvania are already well served by commuter buses to NYC. 

Let&#039;s build on the bus network rather than continuing to believe that only rail transit can be good transit. Buses do not have to be slow. For a fraction of the cost of this rail line, we could invest in additional bus trips and improvements such as HOV lanes (or allowing buses to use highway shoulders during congested times) that would significantly reduce travel times and benefit many more people than this rail line. The area just does not have the density to support rail. Buses can serve locations a lot closer to where people actually live (including many walk-up locations) and then run express to their destination. Regular commuters from this area know that the Lakeland 80 express is faster and more comfortable than driving to a rail station which makes many stops. 

If we dispense with the implicit assumption that rail is always good and  buses always suck, and realize that both can be good if we make them, we will dramatically improving the transportation system for thousands of people in this area.</description>
		<content:encoded><![CDATA[<p>One thing everyone is missing here is that northwest New Jersey and northeast Pennsylvania are already well served by commuter buses to NYC. </p>
<p>Let&#8217;s build on the bus network rather than continuing to believe that only rail transit can be good transit. Buses do not have to be slow. For a fraction of the cost of this rail line, we could invest in additional bus trips and improvements such as HOV lanes (or allowing buses to use highway shoulders during congested times) that would significantly reduce travel times and benefit many more people than this rail line. The area just does not have the density to support rail. Buses can serve locations a lot closer to where people actually live (including many walk-up locations) and then run express to their destination. Regular commuters from this area know that the Lakeland 80 express is faster and more comfortable than driving to a rail station which makes many stops. </p>
<p>If we dispense with the implicit assumption that rail is always good and  buses always suck, and realize that both can be good if we make them, we will dramatically improving the transportation system for thousands of people in this area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan H Rinnooi</title>
		<link>http://blog.tstc.org/2008/07/09/lackawanna-cutoff-why-now-and-why-there/comment-page-1/#comment-566</link>
		<dc:creator>Jan H Rinnooi</dc:creator>
		<pubDate>Sun, 19 Jul 2009 21:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=413#comment-566</guid>
		<description>Everyone missed a very inportant fact. The base material for this line was sold at the ridiculous price never had one stone been moved and sold back at more than ten times it&#039;s value. I must be very foolish to believe someone was not politically connected. Of course this could be just GOOD OLE BOY business as usual. When the railroads asked for help in the mid seventies to improve service, no way. This rail line is going fill a lot of well connected parties. What is needed now is some good investigative reporting. Let&#039;s stop goverment from running wild.</description>
		<content:encoded><![CDATA[<p>Everyone missed a very inportant fact. The base material for this line was sold at the ridiculous price never had one stone been moved and sold back at more than ten times it&#8217;s value. I must be very foolish to believe someone was not politically connected. Of course this could be just GOOD OLE BOY business as usual. When the railroads asked for help in the mid seventies to improve service, no way. This rail line is going fill a lot of well connected parties. What is needed now is some good investigative reporting. Let&#8217;s stop goverment from running wild.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J R Kurie</title>
		<link>http://blog.tstc.org/2008/07/09/lackawanna-cutoff-why-now-and-why-there/comment-page-1/#comment-565</link>
		<dc:creator>J R Kurie</dc:creator>
		<pubDate>Mon, 16 Mar 2009 22:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=413#comment-565</guid>
		<description>About the comment from John:
The state of mass transit in NJ is a larger issue than any one project. We are the state with the highest population density in the nation. We still have the much of the rail right of way that provided residents with local transit options for over 75 years.
Now, the state approved $900 million for the Bergen Light Rail Project - which cost us $2.2 billion - and was willing to spend another $1.2 billion for extension projects - but can&#039;t fund rail projects over existing right of ways that would better serve northern and central NJ and suburban Philadelphia for a fraction of the cost per mile of the BLR project.
However, I don&#039;t see much of a sustained grass roots initiative to improve the situation. Help!</description>
		<content:encoded><![CDATA[<p>About the comment from John:<br />
The state of mass transit in NJ is a larger issue than any one project. We are the state with the highest population density in the nation. We still have the much of the rail right of way that provided residents with local transit options for over 75 years.<br />
Now, the state approved $900 million for the Bergen Light Rail Project &#8211; which cost us $2.2 billion &#8211; and was willing to spend another $1.2 billion for extension projects &#8211; but can&#8217;t fund rail projects over existing right of ways that would better serve northern and central NJ and suburban Philadelphia for a fraction of the cost per mile of the BLR project.<br />
However, I don&#8217;t see much of a sustained grass roots initiative to improve the situation. Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.tstc.org/2008/07/09/lackawanna-cutoff-why-now-and-why-there/comment-page-1/#comment-564</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Feb 2009 02:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=413#comment-564</guid>
		<description>Personally, I think the money would be better used to provide rail service in South Jersey. We have one line that&#039;s very slow, a light rail that&#039;s only useful if you want to go to Trenton and points north, and the Patco if you want to drive to the station. that for the entire Southern half of the state, where as the north has approximately 11 lines. As much as I would love to see this line rebuilt, I think the money would be better spent adding a line from Philly south through Glassboro through Millville, rebuilding the tracks to Woodbury and on to Cape May with transfers for Ocean City, Wildwood, and the ferry.</description>
		<content:encoded><![CDATA[<p>Personally, I think the money would be better used to provide rail service in South Jersey. We have one line that&#8217;s very slow, a light rail that&#8217;s only useful if you want to go to Trenton and points north, and the Patco if you want to drive to the station. that for the entire Southern half of the state, where as the north has approximately 11 lines. As much as I would love to see this line rebuilt, I think the money would be better spent adding a line from Philly south through Glassboro through Millville, rebuilding the tracks to Woodbury and on to Cape May with transfers for Ocean City, Wildwood, and the ferry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim sevener</title>
		<link>http://blog.tstc.org/2008/07/09/lackawanna-cutoff-why-now-and-why-there/comment-page-1/#comment-542</link>
		<dc:creator>tim sevener</dc:creator>
		<pubDate>Fri, 07 Nov 2008 04:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=413#comment-542</guid>
		<description>I would invite Jeff Tittel and anyone who objects to the Lackawanna Cutoff to try to drive Route 80 Eastbound any weekday morning or Westbound any weeknight.  Many of these commuters would LOVE to have an alternative to the Route 80 traffic jam.  Obviously there is some sort of density filling Route 80 every weekday. Train service would take hundreds of cars off the road saving many gallons of gas and greenhouse emissions. I do agree that Amtrak and long distance service should also be part of the planning along with non-commuter regular service.
It is not an either-or proposition - commuter service or long distance, commuter service or recreation.
The biggest waste in New Jersey mass transit is all the rail lines which provide only commuter service and the whole attitude that the destination is NYC during workdays.  In fact people would be happy to ride the rails for skiing, swimming, whitewater rafting in the Poconos if service was available.
I often considered taking the train to Lake Hopatcong on summer weekends but then ruled it out since there was virtually no return service,  NJ Transit has solved that problem - now they do not provide ANY service West on the weekends!
There needs to be a new model of local combined with express service along all rail lines.  And beyond that to rebuild a high speed National Rail System.
Sometimes this could mean 3 tracks but in many cases
sidings for locals at key points could still allow the two to coexist.
Every car off the road and people onto trains helps save our planet.
The goal is to make mass transit as ubiquitous as it was in the days when you could take trolleys all the way from New Jersey to Boston.</description>
		<content:encoded><![CDATA[<p>I would invite Jeff Tittel and anyone who objects to the Lackawanna Cutoff to try to drive Route 80 Eastbound any weekday morning or Westbound any weeknight.  Many of these commuters would LOVE to have an alternative to the Route 80 traffic jam.  Obviously there is some sort of density filling Route 80 every weekday. Train service would take hundreds of cars off the road saving many gallons of gas and greenhouse emissions. I do agree that Amtrak and long distance service should also be part of the planning along with non-commuter regular service.<br />
It is not an either-or proposition &#8211; commuter service or long distance, commuter service or recreation.<br />
The biggest waste in New Jersey mass transit is all the rail lines which provide only commuter service and the whole attitude that the destination is NYC during workdays.  In fact people would be happy to ride the rails for skiing, swimming, whitewater rafting in the Poconos if service was available.<br />
I often considered taking the train to Lake Hopatcong on summer weekends but then ruled it out since there was virtually no return service,  NJ Transit has solved that problem &#8211; now they do not provide ANY service West on the weekends!<br />
There needs to be a new model of local combined with express service along all rail lines.  And beyond that to rebuild a high speed National Rail System.<br />
Sometimes this could mean 3 tracks but in many cases<br />
sidings for locals at key points could still allow the two to coexist.<br />
Every car off the road and people onto trains helps save our planet.<br />
The goal is to make mass transit as ubiquitous as it was in the days when you could take trolleys all the way from New Jersey to Boston.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J R Kurie</title>
		<link>http://blog.tstc.org/2008/07/09/lackawanna-cutoff-why-now-and-why-there/comment-page-1/#comment-541</link>
		<dc:creator>J R Kurie</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=413#comment-541</guid>
		<description>I have been reading the comments about the location of the proposed Andover station.  My question to those who want the station closer to the center of town by Rt 206.

Have any of you looked at the height differential between Rt 206 and the top of the fill were the tracks will run?
the Pequest Fill, which crosses the Pequest River valley, extending westward from a point one mile (1.6 km) east of Andover, New Jersey. is up to 110 feet (34 m) in height and over three miles (4.8 km) long and was the largest railroad fill in the world at the time of construction.

I&#039;m not walking up there...

a final note - the entire original project was put together in just over 6 years. 3 years to plan (1905 - 1908) and 3 years to build (1908 - 1911) - today it has taken 20 years to decide to build a station and replace 7 miles of track.</description>
		<content:encoded><![CDATA[<p>I have been reading the comments about the location of the proposed Andover station.  My question to those who want the station closer to the center of town by Rt 206.</p>
<p>Have any of you looked at the height differential between Rt 206 and the top of the fill were the tracks will run?<br />
the Pequest Fill, which crosses the Pequest River valley, extending westward from a point one mile (1.6 km) east of Andover, New Jersey. is up to 110 feet (34 m) in height and over three miles (4.8 km) long and was the largest railroad fill in the world at the time of construction.</p>
<p>I&#8217;m not walking up there&#8230;</p>
<p>a final note &#8211; the entire original project was put together in just over 6 years. 3 years to plan (1905 &#8211; 1908) and 3 years to build (1908 &#8211; 1911) &#8211; today it has taken 20 years to decide to build a station and replace 7 miles of track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael Nerode</title>
		<link>http://blog.tstc.org/2008/07/09/lackawanna-cutoff-why-now-and-why-there/comment-page-1/#comment-540</link>
		<dc:creator>Nathanael Nerode</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=413#comment-540</guid>
		<description>And again, to the idiots out there: if the counties in Pennsylvania were allowed by the Pennsylvania state laws and constitution to fund the cutoff&#039;s reconstruction by themselves, entirely, without NJ stations, *they would have done it already*.  They aren&#039;t allowed to.  The NJ stations are a political compromise made in order to try to get the damn thing built, and it&#039;s taken far too long already.  It&#039;s very irritating to see supposed &quot;environmental&quot; or &quot;transit&quot; organizations failing to look at the big picture.  Rather than opposing the Cutoff, how about agitating to move the Andover station to a better location, and agitating to get service to Pennsylvania faster?</description>
		<content:encoded><![CDATA[<p>And again, to the idiots out there: if the counties in Pennsylvania were allowed by the Pennsylvania state laws and constitution to fund the cutoff&#8217;s reconstruction by themselves, entirely, without NJ stations, *they would have done it already*.  They aren&#8217;t allowed to.  The NJ stations are a political compromise made in order to try to get the damn thing built, and it&#8217;s taken far too long already.  It&#8217;s very irritating to see supposed &#8220;environmental&#8221; or &#8220;transit&#8221; organizations failing to look at the big picture.  Rather than opposing the Cutoff, how about agitating to move the Andover station to a better location, and agitating to get service to Pennsylvania faster?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanael Nerode</title>
		<link>http://blog.tstc.org/2008/07/09/lackawanna-cutoff-why-now-and-why-there/comment-page-1/#comment-539</link>
		<dc:creator>Nathanael Nerode</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=413#comment-539</guid>
		<description>What NJ Political Addict said.

Restoring track on the Cut-Off is vital, long-term, for intercity transportation from Scranton, Binghamton, and beyond to the NYC area.  For commuters, it&#039;s vital to move the Ponocos commuters to their jobs in Morris County, NJ in an efficient manner which bypasses roads.

Arguably putting stations on the NJ part of the Cut-off is unnecessary -- the vast majority of the ridership will be from Pennsylvania -- and not entirely desirable.  But it seems to be necessary in order to get NJ funding or support for the project, and PA&#039;s counties, which need this project and want it done ten years ago, are not allowed to pay unilaterally for the track in NJ.

Why is there an Andover station?  It allows NJT to have a reason to build the first segment when they can&#039;t get the money to build all the way to PA.  Why isn&#039;t the Andover station in the more appropriate downtown location?  Money -- the Andover station is dumped on the cheapest spot which NJT already owns.  Offer an extra couple of million dollars and some free property and they&#039;ll move it, no doubt.

Stop thinking so parochially.  *REAL* transit advocates have not &quot;questioned whether the Lackawanna Cutoff is a wise investment&quot;; it obviously is. *REAL* transit advocates have simply questioned the *details* of NJT&#039;s plans, which are an ugly political compromise and should be improved as much as possible.

Don&#039;t throw out the baby (fast rail service from Scranton to NY and northeastern NJ) with the bathwater (stupid station locations, too-slow schedules, etc.)</description>
		<content:encoded><![CDATA[<p>What NJ Political Addict said.</p>
<p>Restoring track on the Cut-Off is vital, long-term, for intercity transportation from Scranton, Binghamton, and beyond to the NYC area.  For commuters, it&#8217;s vital to move the Ponocos commuters to their jobs in Morris County, NJ in an efficient manner which bypasses roads.</p>
<p>Arguably putting stations on the NJ part of the Cut-off is unnecessary &#8212; the vast majority of the ridership will be from Pennsylvania &#8212; and not entirely desirable.  But it seems to be necessary in order to get NJ funding or support for the project, and PA&#8217;s counties, which need this project and want it done ten years ago, are not allowed to pay unilaterally for the track in NJ.</p>
<p>Why is there an Andover station?  It allows NJT to have a reason to build the first segment when they can&#8217;t get the money to build all the way to PA.  Why isn&#8217;t the Andover station in the more appropriate downtown location?  Money &#8212; the Andover station is dumped on the cheapest spot which NJT already owns.  Offer an extra couple of million dollars and some free property and they&#8217;ll move it, no doubt.</p>
<p>Stop thinking so parochially.  *REAL* transit advocates have not &#8220;questioned whether the Lackawanna Cutoff is a wise investment&#8221;; it obviously is. *REAL* transit advocates have simply questioned the *details* of NJT&#8217;s plans, which are an ugly political compromise and should be improved as much as possible.</p>
<p>Don&#8217;t throw out the baby (fast rail service from Scranton to NY and northeastern NJ) with the bathwater (stupid station locations, too-slow schedules, etc.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

