<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Bronx Bus Saves Time, TSTC Staffer Finds</title>
	<atom:link href="http://blog.tstc.org/2008/07/02/398/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/07/02/398/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:10:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#8220;I Love It&#8221;: Riders Applaud NYC&#8217;s First Bus Rapid Transit Route &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/07/02/398/comment-page-1/#comment-532</link>
		<dc:creator>&#8220;I Love It&#8221;: Riders Applaud NYC&#8217;s First Bus Rapid Transit Route &#171; Mobilizing the Region</dc:creator>
		<pubDate>Tue, 07 Apr 2009 18:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=398#comment-532</guid>
		<description>[...] and easier commute along the Pelham Parkway-Fordham Road corridor.  The new service, which began June 2008, shaves 11 minutes of a previous 58 minute ride largely due to key BRT elements such as pre-boarding [...]</description>
		<content:encoded><![CDATA[<p>[...] and easier commute along the Pelham Parkway-Fordham Road corridor.  The new service, which began June 2008, shaves 11 minutes of a previous 58 minute ride largely due to key BRT elements such as pre-boarding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manhattan Crosstown Buses Are Again Pokiest in NYC &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/07/02/398/comment-page-1/#comment-522</link>
		<dc:creator>Manhattan Crosstown Buses Are Again Pokiest in NYC &#171; Mobilizing the Region</dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=398#comment-522</guid>
		<description>[...] bus rapid transit elements like signal priority and pre-paid boarding (both of which exist on the Fordham Road Select Bus Service in the Bronx) were coming to more NYC buses in the near future. Such features won&#8217;t give [...]</description>
		<content:encoded><![CDATA[<p>[...] bus rapid transit elements like signal priority and pre-paid boarding (both of which exist on the Fordham Road Select Bus Service in the Bronx) were coming to more NYC buses in the near future. Such features won&#8217;t give [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYC Transit Getting Buzz For Bus Improvements &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/07/02/398/comment-page-1/#comment-525</link>
		<dc:creator>NYC Transit Getting Buzz For Bus Improvements &#171; Mobilizing the Region</dc:creator>
		<pubDate>Tue, 09 Sep 2008 21:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=398#comment-525</guid>
		<description>[...] week, the NY Times and Daily News ran articles on the success of the Bronx Bx12 Select Bus Service, which connects Co-op City and the 6 train in the East Bronx with the A train in northern Manhattan [...]</description>
		<content:encoded><![CDATA[<p>[...] week, the NY Times and Daily News ran articles on the success of the Bronx Bx12 Select Bus Service, which connects Co-op City and the 6 train in the East Bronx with the A train in northern Manhattan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTA Begins One-Year Countdown to Another Fare Hike; Long Island Bus is Hit Hard &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/07/02/398/comment-page-1/#comment-524</link>
		<dc:creator>MTA Begins One-Year Countdown to Another Fare Hike; Long Island Bus is Hit Hard &#171; Mobilizing the Region</dc:creator>
		<pubDate>Wed, 23 Jul 2008 20:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=398#comment-524</guid>
		<description>[...] improvements for their trouble. The MTA has nudged up service on nine subway lines and launched the Select Bus Service in the Bronx. But many riders are more affected by large system-wide problems such as worsening [...]</description>
		<content:encoded><![CDATA[<p>[...] improvements for their trouble. The MTA has nudged up service on nine subway lines and launched the Select Bus Service in the Bronx. But many riders are more affected by large system-wide problems such as worsening [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://blog.tstc.org/2008/07/02/398/comment-page-1/#comment-523</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=398#comment-523</guid>
		<description>The MTA wants to talk about fare evasion? I&#039;ve known several people who&#039;ve gotten on the back of the Bx12 bus with that &quot;proof of purchase&quot; receipt and have used the same one DAYS LATER without NO ONE checking it! How about them apples?! I&#039;m still stuck in traffic at the 207th St. Bridge and they eliminated the Sedgwick Ave. stop, which was very important to Fordham Hill and surrounding area residents! This &quot;Select bus service&quot; is garbage!</description>
		<content:encoded><![CDATA[<p>The MTA wants to talk about fare evasion? I&#8217;ve known several people who&#8217;ve gotten on the back of the Bx12 bus with that &#8220;proof of purchase&#8221; receipt and have used the same one DAYS LATER without NO ONE checking it! How about them apples?! I&#8217;m still stuck in traffic at the 207th St. Bridge and they eliminated the Sedgwick Ave. stop, which was very important to Fordham Hill and surrounding area residents! This &#8220;Select bus service&#8221; is garbage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bus rider</title>
		<link>http://blog.tstc.org/2008/07/02/398/comment-page-1/#comment-526</link>
		<dc:creator>Bus rider</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=398#comment-526</guid>
		<description>I agree that an off-board payment system is a great idea -- but to have a mixed system where it is only accepted on some buses but not on others on the same route is a problem.  People are complaining after pre-paying for SBS, but a local bus arrives first, and even after it leaves an SBS is still nowhere in sight.

To those raving about the increased speed of the SBS -- keep in mind that all the SBS buses I have seen had substantially fewer passengers than local buses.  Is that the way to run a bus system -- to have all these buses with just a few passengers?  It seems that these buses should be making more stops -- such as those Limited stops that were taken away when the SBS replaced the Limited service.  The entire stretch of Pelham Parkway has only 3 stops -- whereas the Bay Plaza shopping center alone has 5.</description>
		<content:encoded><![CDATA[<p>I agree that an off-board payment system is a great idea &#8212; but to have a mixed system where it is only accepted on some buses but not on others on the same route is a problem.  People are complaining after pre-paying for SBS, but a local bus arrives first, and even after it leaves an SBS is still nowhere in sight.</p>
<p>To those raving about the increased speed of the SBS &#8212; keep in mind that all the SBS buses I have seen had substantially fewer passengers than local buses.  Is that the way to run a bus system &#8212; to have all these buses with just a few passengers?  It seems that these buses should be making more stops &#8212; such as those Limited stops that were taken away when the SBS replaced the Limited service.  The entire stretch of Pelham Parkway has only 3 stops &#8212; whereas the Bay Plaza shopping center alone has 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discussing Select Bus Service &#124; Transit Blogger - Covering the NYC Subway &#38; beyond</title>
		<link>http://blog.tstc.org/2008/07/02/398/comment-page-1/#comment-528</link>
		<dc:creator>Discussing Select Bus Service &#124; Transit Blogger - Covering the NYC Subway &#38; beyond</dc:creator>
		<pubDate>Mon, 07 Jul 2008 07:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=398#comment-528</guid>
		<description>[...] To read her entire entry, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To read her entire entry, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Ave. Sagas &#124; A New York City Subway Blog &#187; Blog Archive &#187; As BRT rollout proceeds apace, Express Bus service receives middling marks</title>
		<link>http://blog.tstc.org/2008/07/02/398/comment-page-1/#comment-527</link>
		<dc:creator>Second Ave. Sagas &#124; A New York City Subway Blog &#187; Blog Archive &#187; As BRT rollout proceeds apace, Express Bus service receives middling marks</dc:creator>
		<pubDate>Mon, 07 Jul 2008 05:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=398#comment-527</guid>
		<description>[...] week, the Tri-State Transportation Campaign&#8217;s Mobilizing the Region blog featured an early test-run of the BRT system. Veronica Vanterpool, TSTC&#8217;s associate director, noted that the BRT measures shaved 17 [...]</description>
		<content:encoded><![CDATA[<p>[...] week, the Tri-State Transportation Campaign&#8217;s Mobilizing the Region blog featured an early test-run of the BRT system. Veronica Vanterpool, TSTC&#8217;s associate director, noted that the BRT measures shaved 17 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Kelly</title>
		<link>http://blog.tstc.org/2008/07/02/398/comment-page-1/#comment-531</link>
		<dc:creator>Howard Kelly</dc:creator>
		<pubDate>Fri, 04 Jul 2008 15:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=398#comment-531</guid>
		<description>I&#039;ve never understood why in the USA we hardly at all utilize the &quot;proof of payment&quot; system on transit.  Everywhere I traveled in Europe (through a total of 13 countries), this system was used with much success.  Purchasing and validating a ticket on your own time while waiting at the stop saves an immense amount of time for all.  Europe also tended to have excellent GPS tracking on their buses, with electronic signs at the stops saying when the next bus on each route would arrive (and accurate too!)  If only we could get our systems to that point, they would actually get respect and more use.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never understood why in the USA we hardly at all utilize the &#8220;proof of payment&#8221; system on transit.  Everywhere I traveled in Europe (through a total of 13 countries), this system was used with much success.  Purchasing and validating a ticket on your own time while waiting at the stop saves an immense amount of time for all.  Europe also tended to have excellent GPS tracking on their buses, with electronic signs at the stops saying when the next bus on each route would arrive (and accurate too!)  If only we could get our systems to that point, they would actually get respect and more use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bus rider</title>
		<link>http://blog.tstc.org/2008/07/02/398/comment-page-1/#comment-530</link>
		<dc:creator>Bus rider</dc:creator>
		<pubDate>Thu, 03 Jul 2008 20:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=398#comment-530</guid>
		<description>Many kinks still to be ironed out.  Odd that there are 5 SBS stops around the Bay Plaza shopping center -- yet only 3 stops for the entire stretch of Pelham Parkway.  The other stops along that route have a reduction in the number of buses serving those areas and a wait time of half an hour would not be uncommon.

I recall a previous test of &quot;off-board payment&quot; in lower Manhattan about 15 years ago where bus passengers would walk through turnstiles and wait in an enclosed bus shelter.  That trial period lasted a few months -- never to be seen again after that.

I still wonder how the local buses will handle the number of people boarding via the back door -- which is all too common at some stops -- now that it is being encouraged for the SBS.  I am sure some people will be confused, and others taking advantage.</description>
		<content:encoded><![CDATA[<p>Many kinks still to be ironed out.  Odd that there are 5 SBS stops around the Bay Plaza shopping center &#8212; yet only 3 stops for the entire stretch of Pelham Parkway.  The other stops along that route have a reduction in the number of buses serving those areas and a wait time of half an hour would not be uncommon.</p>
<p>I recall a previous test of &#8220;off-board payment&#8221; in lower Manhattan about 15 years ago where bus passengers would walk through turnstiles and wait in an enclosed bus shelter.  That trial period lasted a few months &#8212; never to be seen again after that.</p>
<p>I still wonder how the local buses will handle the number of people boarding via the back door &#8212; which is all too common at some stops &#8212; now that it is being encouraged for the SBS.  I am sure some people will be confused, and others taking advantage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
