<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Westchester Bus Rapid Transit Line Shaping Up</title>
	<atom:link href="http://blog.tstc.org/2008/06/18/westchester-bus-rapid-transit-line-shaping-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/06/18/westchester-bus-rapid-transit-line-shaping-up/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:14:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: When Will &#8220;Queen Bee&#8221; Bus Buzz Into Westchester? &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/06/18/westchester-bus-rapid-transit-line-shaping-up/comment-page-1/#comment-495</link>
		<dc:creator>When Will &#8220;Queen Bee&#8221; Bus Buzz Into Westchester? &#171; Mobilizing the Region</dc:creator>
		<pubDate>Thu, 06 Aug 2009 22:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=365#comment-495</guid>
		<description>[...] final concept for the route isn&#8217;t much different than what was unveiled at an open house last summer. It would take advantage of  transit signal priority throughout the corridor, bus [...]</description>
		<content:encoded><![CDATA[<p>[...] final concept for the route isn&#8217;t much different than what was unveiled at an open house last summer. It would take advantage of  transit signal priority throughout the corridor, bus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westchester on Regional Bus: Big Potential, Big Concerns &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/06/18/westchester-bus-rapid-transit-line-shaping-up/comment-page-1/#comment-494</link>
		<dc:creator>Westchester on Regional Bus: Big Potential, Big Concerns &#171; Mobilizing the Region</dc:creator>
		<pubDate>Fri, 20 Feb 2009 21:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=365#comment-494</guid>
		<description>[...] The Ravitch report recommends fast rollout of bus rapid transit throughout the region as a way to significantly improve service quickly and at relatively low cost. During the second panel, international BRT expert Walter Hook gave an overview of bus rapid transit around the world and Westchester DOT&#8217;s Naomi Klein of Westchester DOT described the county&#8217;s plan to create a BRT corridor on Central Avenue (previously covered in MTR here and here). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Ravitch report recommends fast rollout of bus rapid transit throughout the region as a way to significantly improve service quickly and at relatively low cost. During the second panel, international BRT expert Walter Hook gave an overview of bus rapid transit around the world and Westchester DOT&#8217;s Naomi Klein of Westchester DOT described the county&#8217;s plan to create a BRT corridor on Central Avenue (previously covered in MTR here and here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westchester Incorporating Land Use Into New BRT Line &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/06/18/westchester-bus-rapid-transit-line-shaping-up/comment-page-1/#comment-493</link>
		<dc:creator>Westchester Incorporating Land Use Into New BRT Line &#171; Mobilizing the Region</dc:creator>
		<pubDate>Tue, 13 Jan 2009 14:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=365#comment-493</guid>
		<description>[...] stretch of Central Avenue, a corridor connecting Yonkers, White Plains, and New York City. (MTR profiled the line back in June). In Westchester, the three areas selected for conceptual transit-oriented [...]</description>
		<content:encoded><![CDATA[<p>[...] stretch of Central Avenue, a corridor connecting Yonkers, White Plains, and New York City. (MTR profiled the line back in June). In Westchester, the three areas selected for conceptual transit-oriented [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: galvo</title>
		<link>http://blog.tstc.org/2008/06/18/westchester-bus-rapid-transit-line-shaping-up/comment-page-1/#comment-492</link>
		<dc:creator>galvo</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=365#comment-492</guid>
		<description>i noticed that in the cross county  center redevelopment they are increasing parking by adding multilevel above ground parking garages. The cross-county redevelopment website doesn&#039;t mention the number of new parking spaces it is creating. Too bad they didn&#039;t forgo the additional parking and build a better public transit hub in this redevelopment.
http://www.crosscountycenter.com/redevelopment/crosscountycenter/facts.asp</description>
		<content:encoded><![CDATA[<p>i noticed that in the cross county  center redevelopment they are increasing parking by adding multilevel above ground parking garages. The cross-county redevelopment website doesn&#8217;t mention the number of new parking spaces it is creating. Too bad they didn&#8217;t forgo the additional parking and build a better public transit hub in this redevelopment.<br />
<a href="http://www.crosscountycenter.com/redevelopment/crosscountycenter/facts.asp" rel="nofollow">http://www.crosscountycenter.com/redevelopment/crosscountycenter/facts.asp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
