<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Like Herding Cars: NYSDOT Explores Cutting-Edge Lane Management</title>
	<atom:link href="http://blog.tstc.org/2008/05/20/like-herding-cars-nysdot-explores-advanced-lane-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/05/20/like-herding-cars-nysdot-explores-advanced-lane-management/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:28:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NYSDOT Managed Lanes Study Still a Mystery, But Not For Much Longer &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/05/20/like-herding-cars-nysdot-explores-advanced-lane-management/comment-page-1/#comment-449</link>
		<dc:creator>NYSDOT Managed Lanes Study Still a Mystery, But Not For Much Longer &#171; Mobilizing the Region</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=328#comment-449</guid>
		<description>[...] NYC-area road network without expanding highways. Managed lanes can be as passe as carpool lanes or as high-tech as speed limits that dynamically change if computers sense an accident up the road. They include [...]</description>
		<content:encoded><![CDATA[<p>[...] NYC-area road network without expanding highways. Managed lanes can be as passe as carpool lanes or as high-tech as speed limits that dynamically change if computers sense an accident up the road. They include [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; Managed Use Lanes Study - Public Meeting - Staten Island</title>
		<link>http://blog.tstc.org/2008/05/20/like-herding-cars-nysdot-explores-advanced-lane-management/comment-page-1/#comment-448</link>
		<dc:creator>Streetsblog &#187; Managed Use Lanes Study - Public Meeting - Staten Island</dc:creator>
		<pubDate>Mon, 09 Jun 2008 02:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=328#comment-448</guid>
		<description>[...] Use Lanes Study - Public Meeting - Staten Island  The Managed Use Lanes Study is an evaluation by the New York State Department of Transportation&#160;of what additional [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Lanes Study &#8211; Public Meeting &#8211; Staten Island  The Managed Use Lanes Study is an evaluation by the New York State Department of Transportation&nbsp;of what additional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; Managed Use Lanes Study - Public Meeting - Manhattan</title>
		<link>http://blog.tstc.org/2008/05/20/like-herding-cars-nysdot-explores-advanced-lane-management/comment-page-1/#comment-447</link>
		<dc:creator>Streetsblog &#187; Managed Use Lanes Study - Public Meeting - Manhattan</dc:creator>
		<pubDate>Mon, 09 Jun 2008 02:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=328#comment-447</guid>
		<description>[...] Use Lanes Study - Public Meeting - Manhattan  The Managed Use Lanes Study is an evaluation by the New York State Department of Transportation&#160;of what additional [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Lanes Study &#8211; Public Meeting &#8211; Manhattan  The Managed Use Lanes Study is an evaluation by the New York State Department of Transportation&nbsp;of what additional [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
