<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suozzi Reiterates Call for &quot;New Suburbia&quot; in 2008 State of the County Address</title>
	<atom:link href="http://blog.tstc.org/2008/03/12/suozzi-calls-for-top-ten-targeted-areas-for-responsible-growth-in-state-of-the-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/03/12/suozzi-calls-for-top-ten-targeted-areas-for-responsible-growth-in-state-of-the-county/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:37:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nassau County Budget Puts Long Island Bus in the Crosshairs &#124; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/03/12/suozzi-calls-for-top-ten-targeted-areas-for-responsible-growth-in-state-of-the-county/comment-page-1/#comment-1598</link>
		<dc:creator>Nassau County Budget Puts Long Island Bus in the Crosshairs &#124; Mobilizing the Region</dc:creator>
		<pubDate>Wed, 16 Sep 2009 20:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=222#comment-1598</guid>
		<description>[...] Bus by over 25%, from $10.5 million to $7.7 million. Given that County Executive Suozzi’s &#8220;New Suburbia&#8221; proposal depends on a robust transit network, this is a surprising [...]</description>
		<content:encoded><![CDATA[<p>[...] Bus by over 25%, from $10.5 million to $7.7 million. Given that County Executive Suozzi’s &#8220;New Suburbia&#8221; proposal depends on a robust transit network, this is a surprising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Byrne</title>
		<link>http://blog.tstc.org/2008/03/12/suozzi-calls-for-top-ten-targeted-areas-for-responsible-growth-in-state-of-the-county/comment-page-1/#comment-302</link>
		<dc:creator>Denis Byrne</dc:creator>
		<pubDate>Mon, 17 Mar 2008 12:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=222#comment-302</guid>
		<description>Also, the hub could provide an excellent opportunity to finally get to work on the recreational multi-user trail that would follow the abandoned LI Motor Parkway and Central RR corridors east and west of the hub. Most major cities and suburbs already have such trails, or or in the process of building them. We have only 2, and they run north and south and do not bring people into or out of the population and work centers that exist or are proposed.</description>
		<content:encoded><![CDATA[<p>Also, the hub could provide an excellent opportunity to finally get to work on the recreational multi-user trail that would follow the abandoned LI Motor Parkway and Central RR corridors east and west of the hub. Most major cities and suburbs already have such trails, or or in the process of building them. We have only 2, and they run north and south and do not bring people into or out of the population and work centers that exist or are proposed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Tamaddon</title>
		<link>http://blog.tstc.org/2008/03/12/suozzi-calls-for-top-ten-targeted-areas-for-responsible-growth-in-state-of-the-county/comment-page-1/#comment-303</link>
		<dc:creator>Pamela Tamaddon</dc:creator>
		<pubDate>Sun, 16 Mar 2008 10:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=222#comment-303</guid>
		<description>&quot;Unfortunately, there was no mention of how the County would mitigate traffic impacts from this project, an issue which was raised by the Tri-State Transportation Campaign, Vision Long Island, Sustainable Long Island, and the Long Island Progressive Coalition in a recent letter. The letter called for an updated Hub transportation study, as well as increased funding for Long Island Bus — another issue glaringly absent from the State of the County.&quot;
That, just about says it all!Concerened taxpayers and commuters need to look no further then the Glen Cove Ferry and Boat Basin, which is proposed for the CE&#039;s home town.A project funded at $32 million,which proposes a reduction in service if not total ellimiination of the Oyster Bay branch of the LIRR.

Pamela Tamaddon
Prospect/Albin Traffic calming</description>
		<content:encoded><![CDATA[<p>&#8220;Unfortunately, there was no mention of how the County would mitigate traffic impacts from this project, an issue which was raised by the Tri-State Transportation Campaign, Vision Long Island, Sustainable Long Island, and the Long Island Progressive Coalition in a recent letter. The letter called for an updated Hub transportation study, as well as increased funding for Long Island Bus — another issue glaringly absent from the State of the County.&#8221;<br />
That, just about says it all!Concerened taxpayers and commuters need to look no further then the Glen Cove Ferry and Boat Basin, which is proposed for the CE&#8217;s home town.A project funded at $32 million,which proposes a reduction in service if not total ellimiination of the Oyster Bay branch of the LIRR.</p>
<p>Pamela Tamaddon<br />
Prospect/Albin Traffic calming</p>
]]></content:encoded>
	</item>
</channel>
</rss>
