<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With $30B Capital Plan, MTA Challenges Albany To Fund New Era of Transit Expansion</title>
	<atom:link href="http://blog.tstc.org/2008/02/28/with-30b-capital-plan-mta-challenges-albany-to-fund-new-era-of-transit-expansion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/02/28/with-30b-capital-plan-mta-challenges-albany-to-fund-new-era-of-transit-expansion/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: 2008 NY Year In Review: Steady Reform in a Tumultuous Year &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/02/28/with-30b-capital-plan-mta-challenges-albany-to-fund-new-era-of-transit-expansion/comment-page-1/#comment-279</link>
		<dc:creator>2008 NY Year In Review: Steady Reform in a Tumultuous Year &#171; Mobilizing the Region</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=204#comment-279</guid>
		<description>[...] address in March, describing a planned 5-year capital program that would be the agency&#8217;s largest ever and complete the LIRR East Side Access connection into Grand Central and the first phase of the [...]</description>
		<content:encoded><![CDATA[<p>[...] address in March, describing a planned 5-year capital program that would be the agency&#8217;s largest ever and complete the LIRR East Side Access connection into Grand Central and the first phase of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravitch Commission&#8217;s MTA Funding Report Released &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/02/28/with-30b-capital-plan-mta-challenges-albany-to-fund-new-era-of-transit-expansion/comment-page-1/#comment-278</link>
		<dc:creator>Ravitch Commission&#8217;s MTA Funding Report Released &#171; Mobilizing the Region</dc:creator>
		<pubDate>Thu, 04 Dec 2008 22:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=204#comment-278</guid>
		<description>[...] on stable footing for years to come, and support a major capital plan  &#8212; similar to the one proposed in February that would finish the MTA&#8217;s megaprojects, rehabilitate tens of subway stations, keep the [...]</description>
		<content:encoded><![CDATA[<p>[...] on stable footing for years to come, and support a major capital plan  &#8212; similar to the one proposed in February that would finish the MTA&#8217;s megaprojects, rehabilitate tens of subway stations, keep the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albany: Fear, Failure, Falling Behind &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/02/28/with-30b-capital-plan-mta-challenges-albany-to-fund-new-era-of-transit-expansion/comment-page-1/#comment-277</link>
		<dc:creator>Albany: Fear, Failure, Falling Behind &#171; Mobilizing the Region</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=204#comment-277</guid>
		<description>[...] funding discussion is not going anywhere. The MTA now faces a $13 billion funding gap in its 2008-2013 capital program. Absent a giant influx of state funds, riders will see a cycle of fare increases and deteriorated [...]</description>
		<content:encoded><![CDATA[<p>[...] funding discussion is not going anywhere. The MTA now faces a $13 billion funding gap in its 2008-2013 capital program. Absent a giant influx of state funds, riders will see a cycle of fare increases and deteriorated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s In It For Me? RPA, Tri-State Break Down MTA Capital Plan &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/02/28/with-30b-capital-plan-mta-challenges-albany-to-fund-new-era-of-transit-expansion/comment-page-1/#comment-276</link>
		<dc:creator>What&#8217;s In It For Me? RPA, Tri-State Break Down MTA Capital Plan &#171; Mobilizing the Region</dc:creator>
		<pubDate>Tue, 11 Mar 2008 22:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=204#comment-276</guid>
		<description>[...] transit fleet and replace old vehicles (see MTR&#8217;s earlier coverage of the MTA capital program here). Congestion pricing would also lead to regional air quality and traffic flow benefits.    This [...]</description>
		<content:encoded><![CDATA[<p>[...] transit fleet and replace old vehicles (see MTR&#8217;s earlier coverage of the MTA capital program here). Congestion pricing would also lead to regional air quality and traffic flow benefits.    This [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

