<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tappan Zee Team Studying New BRT Alignments, High Ridership Option</title>
	<atom:link href="http://blog.tstc.org/2008/02/21/tappan-zee-team-studying-new-brt-alignments-high-ridership-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/02/21/tappan-zee-team-studying-new-brt-alignments-high-ridership-option/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:14:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NYS DOT Mute on Tappan Zee Bridge Options &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/02/21/tappan-zee-team-studying-new-brt-alignments-high-ridership-option/comment-page-1/#comment-264</link>
		<dc:creator>NYS DOT Mute on Tappan Zee Bridge Options &#171; Mobilizing the Region</dc:creator>
		<pubDate>Wed, 21 May 2008 20:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=193#comment-264</guid>
		<description>[...] to scoping update documents released in February, this month NYS DOT will decide whether to run bus rapid transit, commuter rail, light rail, or a [...]</description>
		<content:encoded><![CDATA[<p>[...] to scoping update documents released in February, this month NYS DOT will decide whether to run bus rapid transit, commuter rail, light rail, or a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HC</title>
		<link>http://blog.tstc.org/2008/02/21/tappan-zee-team-studying-new-brt-alignments-high-ridership-option/comment-page-1/#comment-263</link>
		<dc:creator>HC</dc:creator>
		<pubDate>Tue, 26 Feb 2008 19:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=193#comment-263</guid>
		<description>I fully understand the need for transit in the TZ corridor. But, the BRT claims it will run in &quot;dedicated bus lanes&quot; through cities... where in White Plains are they going to get the roadway space without making it worse for those who live there? They&#039;d have to put whatever alternative underground, or remove vehicles from White Plains altogether.</description>
		<content:encoded><![CDATA[<p>I fully understand the need for transit in the TZ corridor. But, the BRT claims it will run in &#8220;dedicated bus lanes&#8221; through cities&#8230; where in White Plains are they going to get the roadway space without making it worse for those who live there? They&#8217;d have to put whatever alternative underground, or remove vehicles from White Plains altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Higashide</title>
		<link>http://blog.tstc.org/2008/02/21/tappan-zee-team-studying-new-brt-alignments-high-ridership-option/comment-page-1/#comment-259</link>
		<dc:creator>Steven Higashide</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=193#comment-259</guid>
		<description>HC,

Tri-State is indeed advocating for bus rapid transit in the Tappan Zee corridor. According to the TZ Alternatives Analysis, full corridor BRT would attract more east-west riders than any other alternative (42,000 vs. 24,000 for commuter rail - which certainly stands out), and a combination of full corridor BRT and Rockland-Manhattan commuter rail would attract the highest total riders of any alternative.

Like rail, one reason bus rapid transit has succeeded in gaining riders internationally is because it is separated from general traffic and can thus beat congestion. This is the case with the BRT alternatives being studied by the Tappan Zee project team.</description>
		<content:encoded><![CDATA[<p>HC,</p>
<p>Tri-State is indeed advocating for bus rapid transit in the Tappan Zee corridor. According to the TZ Alternatives Analysis, full corridor BRT would attract more east-west riders than any other alternative (42,000 vs. 24,000 for commuter rail &#8211; which certainly stands out), and a combination of full corridor BRT and Rockland-Manhattan commuter rail would attract the highest total riders of any alternative.</p>
<p>Like rail, one reason bus rapid transit has succeeded in gaining riders internationally is because it is separated from general traffic and can thus beat congestion. This is the case with the BRT alternatives being studied by the Tappan Zee project team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HC</title>
		<link>http://blog.tstc.org/2008/02/21/tappan-zee-team-studying-new-brt-alignments-high-ridership-option/comment-page-1/#comment-262</link>
		<dc:creator>HC</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=193#comment-262</guid>
		<description>Is Tri-State advocating the BRT alternative for the TZ corridor? I find it very hard to believe that the ridership numbers would make it stand out from all the other alternatives and that the &quot;reduced trip times&quot; the study group shows are achievable when surface routes through congested areas are required.</description>
		<content:encoded><![CDATA[<p>Is Tri-State advocating the BRT alternative for the TZ corridor? I find it very hard to believe that the ridership numbers would make it stand out from all the other alternatives and that the &#8220;reduced trip times&#8221; the study group shows are achievable when surface routes through congested areas are required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog &#187; Today&#8217;s Headlines</title>
		<link>http://blog.tstc.org/2008/02/21/tappan-zee-team-studying-new-brt-alignments-high-ridership-option/comment-page-1/#comment-261</link>
		<dc:creator>Streetsblog &#187; Today&#8217;s Headlines</dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=193#comment-261</guid>
		<description>[...]  Projected Cost of Moynihan Station Triples, Now at $3B (NY1)Westchester May Be Getting BRT (MTR)Supermarkets, Corner Delis Want to Keep &#039;Greencarts&#039; Off Streets (NYT, Sun)Council Member Eric [...]</description>
		<content:encoded><![CDATA[<p>[...]  Projected Cost of Moynihan Station Triples, Now at $3B (NY1)Westchester May Be Getting BRT (MTR)Supermarkets, Corner Delis Want to Keep &#8216;Greencarts&#8217; Off Streets (NYT, Sun)Council Member Eric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TSTC Website Update: BRT Clearinghouse Now Available &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/02/21/tappan-zee-team-studying-new-brt-alignments-high-ridership-option/comment-page-1/#comment-260</link>
		<dc:creator>TSTC Website Update: BRT Clearinghouse Now Available &#171; Mobilizing the Region</dc:creator>
		<pubDate>Fri, 22 Feb 2008 22:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/?p=193#comment-260</guid>
		<description>[...] 42,000 daily east-west riders, compared to 24,000 for full corridor commuter rail. (As MTR reported yesterday, the Tappan Zee study now includes additional BRT [...]</description>
		<content:encoded><![CDATA[<p>[...] 42,000 daily east-west riders, compared to 24,000 for full corridor commuter rail. (As MTR reported yesterday, the Tappan Zee study now includes additional BRT [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
