<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frankel Maps ConnDOT Progress on Smart Growth, Transit Efforts</title>
	<atom:link href="http://blog.tstc.org/2008/02/05/frankel-maps-conndot-progress-on-smart-growth-transit-efforts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/02/05/frankel-maps-conndot-progress-on-smart-growth-transit-efforts/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:28:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tearing Down the Route 34 &#8220;Disconnector&#8221; &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/02/05/frankel-maps-conndot-progress-on-smart-growth-transit-efforts/comment-page-1/#comment-232</link>
		<dc:creator>Tearing Down the Route 34 &#8220;Disconnector&#8221; &#171; Mobilizing the Region</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=166#comment-232</guid>
		<description>[...] an overview of ConnDOT&#8217;s transit-oriented development efforts (earlier covered in MTR here). He said that momentum for a teardown project would have to come from New Haven officials and [...]</description>
		<content:encoded><![CDATA[<p>[...] an overview of ConnDOT&#8217;s transit-oriented development efforts (earlier covered in MTR here). He said that momentum for a teardown project would have to come from New Haven officials and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State Transit-Oriented Development Programs: Models for ConnDOT and the MTA? &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2008/02/05/frankel-maps-conndot-progress-on-smart-growth-transit-efforts/comment-page-1/#comment-231</link>
		<dc:creator>State Transit-Oriented Development Programs: Models for ConnDOT and the MTA? &#171; Mobilizing the Region</dc:creator>
		<pubDate>Tue, 04 Mar 2008 20:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=166#comment-231</guid>
		<description>[...] Last month, acting ConnDOT commissioner Emil Frankel called transit-oriented development “an integral component of [ConnDOT’s] comprehensive transportation policy, plan and strategy.&#8221; ConnDOT began to move towards a TOD strategy last year, when the agency hired Deputy Commissioner Albert Martin to focus on linking transportation and responsible growth; state legislators also set aside $5 million for ConnDOT to undertake a TOD pilot study in the October 2007 bonding bill. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month, acting ConnDOT commissioner Emil Frankel called transit-oriented development “an integral component of [ConnDOT’s] comprehensive transportation policy, plan and strategy.&#8221; ConnDOT began to move towards a TOD strategy last year, when the agency hired Deputy Commissioner Albert Martin to focus on linking transportation and responsible growth; state legislators also set aside $5 million for ConnDOT to undertake a TOD pilot study in the October 2007 bonding bill. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Higashide</title>
		<link>http://blog.tstc.org/2008/02/05/frankel-maps-conndot-progress-on-smart-growth-transit-efforts/comment-page-1/#comment-230</link>
		<dc:creator>Steven Higashide</dc:creator>
		<pubDate>Fri, 08 Feb 2008 18:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=166#comment-230</guid>
		<description>That picture is from ConnDOT&#039;s New Haven-Hartford-Springfield Commuter Rail project website, and was taken at the Meriden train station. I&#039;ll put a caption up.</description>
		<content:encoded><![CDATA[<p>That picture is from ConnDOT&#8217;s New Haven-Hartford-Springfield Commuter Rail project website, and was taken at the Meriden train station. I&#8217;ll put a caption up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Raymond</title>
		<link>http://blog.tstc.org/2008/02/05/frankel-maps-conndot-progress-on-smart-growth-transit-efforts/comment-page-1/#comment-229</link>
		<dc:creator>George Raymond</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://mobilizingtheregion.wordpress.com/?p=166#comment-229</guid>
		<description>Would it be possible to put a caption on the picture of the train with the gray and red locomotive? Place and year? Doesn&#039;t look like Connecticut. Thanks!</description>
		<content:encoded><![CDATA[<p>Would it be possible to put a caption on the picture of the train with the gray and red locomotive? Place and year? Doesn&#8217;t look like Connecticut. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
