<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Year Later, What&#039;s Changed?</title>
	<atom:link href="http://blog.tstc.org/2008/01/03/one-year-later-whats-changed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2008/01/03/one-year-later-whats-changed/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: escapefromyonkers</title>
		<link>http://blog.tstc.org/2008/01/03/one-year-later-whats-changed/comment-page-1/#comment-137</link>
		<dc:creator>escapefromyonkers</dc:creator>
		<pubDate>Sat, 09 Feb 2008 04:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/2008/01/03/one-year-later-whats-changed/#comment-137</guid>
		<description>Yonkers is planning  about 7000 residential units near the two Hudson  train stations,yonkers and glenwood stations.  3750 units in one development, another 2200 in the others. congestion pricing is also going to put more riders on the metro north rr .
anyone seen a plane on how much metro north can absorb every year?</description>
		<content:encoded><![CDATA[<p>Yonkers is planning  about 7000 residential units near the two Hudson  train stations,yonkers and glenwood stations.  3750 units in one development, another 2200 in the others. congestion pricing is also going to put more riders on the metro north rr .<br />
anyone seen a plane on how much metro north can absorb every year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Ave. Sagas &#124; Blogging the NYC Subways &#187; Blog Archive &#187; TSTC rates the MTA&#8217;s 2007 trend as &#8216;steady&#8217;</title>
		<link>http://blog.tstc.org/2008/01/03/one-year-later-whats-changed/comment-page-1/#comment-136</link>
		<dc:creator>Second Ave. Sagas &#124; Blogging the NYC Subways &#187; Blog Archive &#187; TSTC rates the MTA&#8217;s 2007 trend as &#8216;steady&#8217;</dc:creator>
		<pubDate>Wed, 09 Jan 2008 05:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/2008/01/03/one-year-later-whats-changed/#comment-136</guid>
		<description>[...] to look at how New York under Gov. Eliot Spitzer has dealt with transportation issues. Their overall conclusions are positive, but the MTA&#8217;s last 12 months could have been [...]</description>
		<content:encoded><![CDATA[<p>[...] to look at how New York under Gov. Eliot Spitzer has dealt with transportation issues. Their overall conclusions are positive, but the MTA&#8217;s last 12 months could have been [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

