<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Good Step: Smart Growth Funding for Lower Hudson Valley</title>
	<atom:link href="http://blog.tstc.org/2007/11/09/a-good-step-smart-growth-funding-for-lower-hudson-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tstc.org/2007/11/09/a-good-step-smart-growth-funding-for-lower-hudson-valley/</link>
	<description>News and opinion from the Tri-State Transportation Campaign</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: NYS DOT Mute on Tappan Zee Bridge Options &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2007/11/09/a-good-step-smart-growth-funding-for-lower-hudson-valley/comment-page-1/#comment-22</link>
		<dc:creator>NYS DOT Mute on Tappan Zee Bridge Options &#171; Mobilizing the Region</dc:creator>
		<pubDate>Wed, 21 May 2008 20:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/2007/11/09/a-good-step-smart-growth-funding-for-lower-hudson-valley/#comment-22</guid>
		<description>[...] team has long been criticized for a &#8220;black box&#8221; mentality (see, for example, &#8220;Smart Growth Funding for Hudson Valley&#8221; [Nov. &#039;07], MTR # 551). Like some mythical creature living in the depths of the Hudson, the [...]</description>
		<content:encoded><![CDATA[<p>[...] team has long been criticized for a &#8220;black box&#8221; mentality (see, for example, &#8220;Smart Growth Funding for Hudson Valley&#8221; [Nov. '07], MTR # 551). Like some mythical creature living in the depths of the Hudson, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYSDOT to Build Tappan Zee Bridge First, Transit Second &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2007/11/09/a-good-step-smart-growth-funding-for-lower-hudson-valley/comment-page-1/#comment-21</link>
		<dc:creator>NYSDOT to Build Tappan Zee Bridge First, Transit Second &#171; Mobilizing the Region</dc:creator>
		<pubDate>Fri, 18 Jan 2008 20:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/2007/11/09/a-good-step-smart-growth-funding-for-lower-hudson-valley/#comment-21</guid>
		<description>[...] land use within the second environmental review. Last year Gov. Spitzer announced both a Lower Hudson Valley Smart Growth Initiative and the creation of a smart growth cabinet, and NYSDOT began to take a greater interest in land [...]</description>
		<content:encoded><![CDATA[<p>[...] land use within the second environmental review. Last year Gov. Spitzer announced both a Lower Hudson Valley Smart Growth Initiative and the creation of a smart growth cabinet, and NYSDOT began to take a greater interest in land [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spitzer Creates a Smart Growth Cabinet &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2007/11/09/a-good-step-smart-growth-funding-for-lower-hudson-valley/comment-page-1/#comment-20</link>
		<dc:creator>Spitzer Creates a Smart Growth Cabinet &#171; Mobilizing the Region</dc:creator>
		<pubDate>Fri, 14 Dec 2007 20:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/2007/11/09/a-good-step-smart-growth-funding-for-lower-hudson-valley/#comment-20</guid>
		<description>[...] The Cabinet will be chaired jointly by the Governor’s Deputy Secretary for the Environment Judith Enck and the Deputy Secretary for Economic Development and Infrastructure Timothy Gilchrist, and will include heads of various state agencies, including NYS DOT Commissioner Astrid Glynn. So far, the Governor has given $2 million, from the state’s environmental protection fund, towards three separate smart growth initiatives. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Cabinet will be chaired jointly by the Governor’s Deputy Secretary for the Environment Judith Enck and the Deputy Secretary for Economic Development and Infrastructure Timothy Gilchrist, and will include heads of various state agencies, including NYS DOT Commissioner Astrid Glynn. So far, the Governor has given $2 million, from the state’s environmental protection fund, towards three separate smart growth initiatives. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LI Smart Growth Enthusiasm Plain to See (Except to the MTA) &#171; Mobilizing the Region</title>
		<link>http://blog.tstc.org/2007/11/09/a-good-step-smart-growth-funding-for-lower-hudson-valley/comment-page-1/#comment-19</link>
		<dc:creator>LI Smart Growth Enthusiasm Plain to See (Except to the MTA) &#171; Mobilizing the Region</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tstc.org/2007/11/09/a-good-step-smart-growth-funding-for-lower-hudson-valley/#comment-19</guid>
		<description>[...] reason to believe that smart growth leadership may come from the state level as well. Earlier this month Gov. Spitzer announced his third regional smart growth initiative, which will distribute $500,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] reason to believe that smart growth leadership may come from the state level as well. Earlier this month Gov. Spitzer announced his third regional smart growth initiative, which will distribute $500,000 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

